Halo SETI
Update on the last 24 hours! (Jan 29, 0700 hours - Jan 30, 0700 hours PST).
New members | +2 | Total members | 168 |
New entrants to the top 100 in the last 24 hours.
Name | Total units |
Mr Froste | 54 |
Results received in last 24 hours | Today's team total | Last team total |
271 | 17278 | 17007 |
The top 100 submitters crunched 262 of these units.
CPU time in last 24 hours | Today's CPU time | Last CPU time |
0.41 years | 29.15 years | 28.74 years |
Top seven unit submitters in the last 24 hours (excludes non-named team members and new recruits)
1) | Who are the Jjaro? | 53 | 1787 | 2 hr 52 min 57.8 sec |
2) | cae | 25 | 1786 | 8 hr 13 min 08.7 sec |
3) | Meebo | 16 | 239 | 12 hr 14 min 48.6 sec |
4) | Traxus | 11 | 736 | 12 hr 01 min 00.3 sec |
5) | stephenb | 6 | 437 | 20 hr 10 min 13.0 sec |
6) | Steevil | 5 | 445 | 11 hr 42 min 50.7 sec |
7) | Tim
Orbital Arm
Mr. Sharumpe
mad.max
Pigseye | all with 4 | NA | NA |
Top seven climbers in the last 24 hours (excludes non-named team members and new recruits)
Order | Name | Positions climbed | New rank | Old rank |
1) | Beamish | 6 | 102 | 108 |
2) | MBurns
Howitzer | both climbed 4 | NA | NA |
3) | Mr. Matrix
DogFish | both climbed 3 | NA | NA |
4) | DJ
SiliconDream
Darksbane | all climbed 2 | NA | NA |
5) | Who are the Jjaro?
Meebo
Pigseye
Isildur
MacFury
Cord
skotono
Lithion
RedWind
Owen Borstad
E.T.I. | all climbed 1 | NA | NA |
6) | | | | |
7) | | | | |
Results for | 24 hour stats for | 7 day stats for |
Oct 27, 1999 | | |
Oct 28, 1999 | Oct 27-28, 1999 | |
Oct 29, 1999 | Oct 28-29, 1999 | |
Oct 30, 1999 | Oct 29-30, 1999 | |
Oct 31, 1999 | Oct 30-31, 1999 | |
Nov 1, 1999 | Oct 31-Nov 1, 1999 | |
Nov 2, 1999 | Nov 1-2, 1999 | Oct 27 - Nov 2, 1999 |
Nov 3, 1999 | Nov 2-3, 1999 | |
Nov 4, 1999 | Nov 3-4, 1999 | |
Nov 5, 1999 | Nov 4-5, 1999 | |
Nov 6, 1999 | Nov 5-6, 1999 | |
Nov 7, 1999 | Nov 6-7, 1999 | |
Nov 8, 1999 | Nov 7-8, 1999 | |
Nov 9, 1999 | Nov 8-9, 1999 | Nov 3 - Nov 9, 1999 |
Nov 10, 1999 | Nov 9-10, 1999 | |
Nov 11, 1999 | Nov 10-11, 1999 | |
Nov 12, 1999 | Nov 11-12, 1999 | |
Nov 13, 1999 | Nov 12-13, 1999 | |
Nov 14, 1999 | Nov 13-14, 1999 | |
Nov 15, 1999 | Nov 14-15, 1999 | |
Nov 16, 1999 | Nov 15-16, 1999 | Nov 9 - Nov 16, 1999 |
Nov 17, 1999 | Nov 16-17, 1999 | |
Nov 18, 1999 | Nov 17-18, 1999 | |
Nov 19, 1999 | Nov 18-19, 1999 | |
Nov 20, 1999 | Nov 19-20, 1999 | |
Nov 22, 1999 | Nov 20-22, 1999 | |
Nov 23, 1999 | Nov 22-23, 1999 | Nov 16 - Nov 23, 1999 |
Nov 24, 1999 | Nov 23-24, 1999 | |
Nov 25, 1999 | Nov 24-25, 1999 | |
Nov 26, 1999 | Nov 25-26, 1999 | |
Nov 27, 1999 | Nov 26-27, 1999 | |
Nov 29, 1999 | Nov 27-29, 1999 | |
Nov 30, 1999 | Nov 29-30, 1999 | Nov 23 - Nov 30, 1999 |
Dec 1, 1999 | Nov 30-Dec 1, 1999 | |
Dec 2, 1999 | Dec 1-Dec 2, 1999 | |
Dec 3, 1999 | Dec 2-Dec 3, 1999 | |
Dec 4, 1999 | Dec 3-Dec 4, 1999 | |
Dec 5, 1999 | Dec 4-Dec 5, 1999 | |
Dec 6, 1999 | Dec 5-Dec 6, 1999 | |
Dec 7, 1999 | Dec 6-Dec 7, 1999 | Nov 30 - Dec 7, 1999 |
Dec 8, 1999 | Dec 7-Dec 8, 1999 | |
Dec 9, 1999 | Dec 8-Dec 9, 1999 | |
Dec 10, 1999 | Dec 9-Dec 10, 1999 | |
Dec 11, 1999 | Dec 10-Dec 11, 1999 | |
Dec 13, 1999 | Dec 11-Dec 13, 1999 | |
Dec 14, 1999 | Dec 13-Dec 14, 1999 | Dec 7 - Dec 14, 1999 |
Dec 15, 1999 | Dec 14-Dec 15, 1999 | |
Dec 16, 1999 | Dec 15-Dec 16, 1999 | |
Dec 17, 1999 | Dec 16-Dec 17, 1999 | |
Dec 18, 1999 | Dec 17-Dec 18, 1999 | |
Dec 20, 1999 | Dec 18-Dec 20, 1999 | |
Dec 22, 1999 | Dec 20-Dec 22, 1999 | |
Dec 23, 1999 | Dec 22-Dec 23, 1999 | |
Dec 24, 1999 | Dec 23-Dec 24, 1999 | |
Dec 27, 1999 | Dec 24-Dec 27, 1999 | |
Dec 28, 1999 | Dec 27-Dec 28, 1999 | Dec 14 - Dec 28, 1999 |
Dec 29, 1999 | Dec 28-Dec 29, 1999 | |
Dec 30, 1999 | Dec 29-Dec 30, 1999 | |
Dec 31, 1999 | Dec 30-Dec 31, 1999 | |
Jan 2, 2000 | Dec 31, 1999-Jan 2, 2000 | |
Jan 3, 2000 | Jan 2-Jan 3, 2000 | |
Jan 4, 2000 | Jan 3-Jan 4, 2000 | |
Jan 5, 2000 | Jan 4-Jan 5, 2000 | |
Jan 6, 2000 | Jan 5-Jan 6, 2000 | |
Jan 7, 2000 | Jan 6-Jan 7, 2000 | |
Jan 8, 2000 | Jan 7-Jan 8, 2000 | |
Jan 10, 2000 | Jan 8-Jan 10, 2000 | |
Jan 11, 2000 | Jan 10-Jan 11, 2000 | |
Jan 12, 2000 | Jan 11-Jan 12, 2000 | |
Jan 13, 2000 | Jan 12-Jan 13, 2000 | |
Jan 14, 2000 | Jan 13-Jan 14, 2000 | |
Jan 15, 2000 | Jan 14-Jan 15, 2000 | |
Jan 16, 2000 | Jan 15-Jan 16, 2000 | |
Jan 17, 2000 | Jan 16-Jan 17, 2000 | |
Jan 18, 2000 | Jan 17-Jan 18, 2000 | |
Jan 19, 2000 | Jan 18-Jan 19, 2000 | |
Jan 20, 2000 | Jan 19-Jan 20, 2000 | |
Jan 21, 2000 | Jan 20-Jan 21, 2000 | |
Jan 22, 2000 | Jan 21-Jan 22, 2000 | |
Jan 23, 2000 | Jan 22-Jan 23, 2000 | |
Jan 24, 2000 | Jan 23-Jan 24, 2000 | Dec 28 - Jan 24, 2000 |
Jan 25, 2000 | Jan 24-Jan 25, 2000 | |
Jan 26, 2000 | Jan 25-Jan 26, 2000 | |
Jan 27, 2000 | Jan 25-Jan 27, 2000 | |
Jan 28, 2000 | Jan 27-Jan 28, 2000 | |
Jan 29, 2000 | Jan 28-Jan 29, 2000 | |
Jan 30, 2000 | Jan 29-Jan 30, 2000 | |
Stats not right? You have a question/suggestion? You found the Covenant? Then email us.