Halo SETI
Update on the last 24 hours! (Jan 2, 0700 hours - Jan 3, 0700 hours PST).
New members | +1 | Total members | 146 |
Results received in last 24 hours | Today's team total | Last team total |
92 | 12632 | 12540 |
Calculated and reported increases match.
CPU time in last 24 hours | Today's CPU time | Last CPU time |
0.15 years | 22.78 years | 22.63 years |
Top seven unit submitters in the last 24 hours (excludes non-named team members and new recruits)
Order | Name | Units (24hrs) | Total Units | Average CPU time per unit |
1) | cae | 16 | 1288 | 9 hr 26 min 16.0 sec |
2) | otherguy
haloground.org
| both with 8 | NA | NA |
3) | Brian Towne | 6 | 305 | 10 hr 13 min 19.8 sec |
4) | stephenb | 5 | 268 | 22 hr 32 min 54.6 sec |
5) | Tim | 4 | 315 | 14 hr 43 min 08.3 sec |
6) | Revelation | 3 | 317 | 12 hr 04 min 51.6 sec |
7) | Sphere
Frigidman
Steevil
Even Steven
Manus Celer Dei
Mr. Sharumpe
Otokam
Zeiram
| all with 2 | NA | NA |
Top seven climbers in the last 24 hours (excludes non-named team members and new recruits)
Order | Name | Positions climbed | New rank | Old rank |
1) | Cyborg | 3 | 95 | 98 |
2) | Sphere | 2 | 49 | 51 |
3) | Cannibal Harry
Even Steven
Peter Isotalo
The Ben
fozzy
grendel
| all climbed 1 | NA | NA |
4) | | | | |
5) | | | | |
6) | | | | |
7) | | | | |
Results for | 24 hour stats for | 7 day stats for |
Oct 27, 1999 | | |
Oct 28, 1999 | Oct 27-28, 1999 | |
Oct 29, 1999 | Oct 28-29, 1999 | |
Oct 30, 1999 | Oct 29-30, 1999 | |
Oct 31, 1999 | Oct 30-31, 1999 | |
Nov 1, 1999 | Oct 31-Nov 1, 1999 | |
Nov 2, 1999 | Nov 1-2, 1999 | Oct 27 - Nov 2, 1999 |
Nov 3, 1999 | Nov 2-3, 1999 | |
Nov 4, 1999 | Nov 3-4, 1999 | |
Nov 5, 1999 | Nov 4-5, 1999 | |
Nov 6, 1999 | Nov 5-6, 1999 | |
Nov 7, 1999 | Nov 6-7, 1999 | |
Nov 8, 1999 | Nov 7-8, 1999 | |
Nov 9, 1999 | Nov 8-9, 1999 | Nov 3 - Nov 9, 1999 |
Nov 10, 1999 | Nov 9-10, 1999 | |
Nov 11, 1999 | Nov 10-11, 1999 | |
Nov 12, 1999 | Nov 11-12, 1999 | |
Nov 13, 1999 | Nov 12-13, 1999 | |
Nov 14, 1999 | Nov 13-14, 1999 | |
Nov 15, 1999 | Nov 14-15, 1999 | |
Nov 16, 1999 | Nov 15-16, 1999 | Nov 9 - Nov 16, 1999 |
Nov 17, 1999 | Nov 16-17, 1999 | |
Nov 18, 1999 | Nov 17-18, 1999 | |
Nov 19, 1999 | Nov 18-19, 1999 | |
Nov 20, 1999 | Nov 19-20, 1999 | |
Nov 22, 1999 | Nov 20-22, 1999 | |
Nov 23, 1999 | Nov 22-23, 1999 | Nov 16 - Nov 23, 1999 |
Nov 24, 1999 | Nov 23-24, 1999 | |
Nov 25, 1999 | Nov 24-25, 1999 | |
Nov 26, 1999 | Nov 25-26, 1999 | |
Nov 27, 1999 | Nov 26-27, 1999 | |
Nov 29, 1999 | Nov 27-29, 1999 | |
Nov 30, 1999 | Nov 29-30, 1999 | Nov 23 - Nov 30, 1999 |
Dec 1, 1999 | Nov 30-Dec 1, 1999 | |
Dec 2, 1999 | Dec 1-Dec 2, 1999 | |
Dec 3, 1999 | Dec 2-Dec 3, 1999 | |
Dec 4, 1999 | Dec 3-Dec 4, 1999 | |
Dec 5, 1999 | Dec 4-Dec 5, 1999 | |
Dec 6, 1999 | Dec 5-Dec 6, 1999 | |
Dec 7, 1999 | Dec 6-Dec 7, 1999 | Nov 30 - Dec 7, 1999 |
Dec 8, 1999 | Dec 7-Dec 8, 1999 | |
Dec 9, 1999 | Dec 8-Dec 9, 1999 | |
Dec 10, 1999 | Dec 9-Dec 10, 1999 | |
Dec 11, 1999 | Dec 10-Dec 11, 1999 | |
Dec 13, 1999 | Dec 11-Dec 13, 1999 | |
Dec 14, 1999 | Dec 13-Dec 14, 1999 | Dec 7 - Dec 14, 1999 |
Dec 15, 1999 | Dec 14-Dec 15, 1999 | |
Dec 16, 1999 | Dec 15-Dec 16, 1999 | |
Dec 17, 1999 | Dec 16-Dec 17, 1999 | |
Dec 18, 1999 | Dec 17-Dec 18, 1999 | |
Dec 20, 1999 | Dec 18-Dec 20, 1999 | |
Dec 22, 1999 | Dec 20-Dec 22, 1999 | |
Dec 23, 1999 | Dec 22-Dec 23, 1999 | |
Dec 24, 1999 | Dec 23-Dec 24, 1999 | |
Dec 27, 1999 | Dec 24-Dec 27, 1999 | |
Dec 28, 1999 | Dec 27-Dec 28, 1999 | Dec 14 - Dec 28, 1999 |
Dec 29, 1999 | Dec 28-Dec 29, 1999 | |
Dec 30, 1999 | Dec 29-Dec 30, 1999 | |
Dec 31, 1999 | Dec 30-Dec 31, 1999 | |
Jan 2, 2000 | Dec 31, 1999-Jan 2, 2000 | |
Jan 3, 2000 | Jan 2-Jan 3, 2000 | |
Stats not right? You have a question/suggestion? You found the Covenant? Then email us.