Halo SETI
Update on the last 24 hours! (Dec 22, 0700 hours - Dec 23, 0700 hours PST).
New members | +1 | Total members | 140 |
Results received in last 24 hours | Today's team total | Last team total |
103 | 10348 | 10245 |
Note: while the team's units went up by 103 the sum of all individual team members' units
was 99. Not bad we gained 4 units.
CPU time in last 24 hours | Today's CPU time | Last CPU time |
0.26 years | 19.39 years | 19.13 years |
Top seven unit submitters in the last 24 hours (excludes non-named team members and new recruits)
Order | Name | Units (48hrs) | Total Units | Average CPU time per unit |
1) | cae | 19 | 1057 | 10 hr 21 min 52.5 sec |
2) | haloground.org | 10 | 337 | 17 hr 03 min 48.3 sec |
3) | Steevil | 6 | 292 | 11 hr 39 min 32.9 sec |
4) | stephenb | 5 | 230 | 23 hr 21 min 38.7 sec |
5) | Frigidman | 4 | 334 | 11 hr 00 min 12.3 sec |
6) | Tortoise
MacFury
Manus Celer Dei
| all with 3 | NA | NA |
7) | Revelation
Brian Towne
Dragos
Jeremy
Mr. Sharumpe
Steve R. Hahn
SynCaine
Traxus
Zeiram
mad
pinskia
| all with 2 | NA | NA |
Top seven climbers in the last 24 hours (excludes non-named team members and new recruits)
Order | Name | Positions climbed | New rank | Old rank |
1) | Lady of lightning | 4 | 91 | 95 |
2) | MacFury
Xenomorph
| both climbed 3 | NA | NA |
3) | Bohr | 2 | 95 | 97 |
4) | haloground.org
Dragos
Gandalf =K¯Â=
JoeDaMac
RedWind
SynCaine
| all climbed 1 | NA | NA |
5) | | | | |
6) | | | | |
7) | | | | |
Results for | 24 hour stats for | 7 day stats for |
Oct 27, 1999 | | |
Oct 28, 1999 | Oct 27-28, 1999 | |
Oct 29, 1999 | Oct 28-29, 1999 | |
Oct 30, 1999 | Oct 29-30, 1999 | |
Oct 31, 1999 | Oct 30-31, 1999 | |
Nov 1, 1999 | Oct 31-Nov 1, 1999 | |
Nov 2, 1999 | Nov 1-2, 1999 | Oct 27 - Nov 2, 1999 |
Nov 3, 1999 | Nov 2-3, 1999 | |
Nov 4, 1999 | Nov 3-4, 1999 | |
Nov 5, 1999 | Nov 4-5, 1999 | |
Nov 6, 1999 | Nov 5-6, 1999 | |
Nov 7, 1999 | Nov 6-7, 1999 | |
Nov 8, 1999 | Nov 7-8, 1999 | |
Nov 9, 1999 | Nov 8-9, 1999 | Nov 3 - Nov 9, 1999 |
Nov 10, 1999 | Nov 9-10, 1999 | |
Nov 11, 1999 | Nov 10-11, 1999 | |
Nov 12, 1999 | Nov 11-12, 1999 | |
Nov 13, 1999 | Nov 12-13, 1999 | |
Nov 14, 1999 | Nov 13-14, 1999 | |
Nov 15, 1999 | Nov 14-15, 1999 | |
Nov 16, 1999 | Nov 15-16, 1999 | Nov 9 - Nov 16, 1999 |
Nov 17, 1999 | Nov 16-17, 1999 | |
Nov 18, 1999 | Nov 17-18, 1999 | |
Nov 19, 1999 | Nov 18-19, 1999 | |
Nov 20, 1999 | Nov 19-20, 1999 | |
Nov 22, 1999 | Nov 20-22, 1999 | |
Nov 23, 1999 | Nov 22-23, 1999 | Nov 16 - Nov 23, 1999 |
Nov 24, 1999 | Nov 23-24, 1999 | |
Nov 25, 1999 | Nov 24-25, 1999 | |
Nov 26, 1999 | Nov 25-26, 1999 | |
Nov 27, 1999 | Nov 26-27, 1999 | |
Nov 29, 1999 | Nov 27-29, 1999 | |
Nov 30, 1999 | Nov 29-30, 1999 | Nov 23 - Nov 30, 1999 |
Dec 1, 1999 | Nov 30-Dec 1, 1999 | |
Dec 2, 1999 | Dec 1-Dec 2, 1999 | |
Dec 3, 1999 | Dec 2-Dec 3, 1999 | |
Dec 4, 1999 | Dec 3-Dec 4, 1999 | |
Dec 5, 1999 | Dec 4-Dec 5, 1999 | |
Dec 6, 1999 | Dec 5-Dec 6, 1999 | |
Dec 7, 1999 | Dec 6-Dec 7, 1999 | Nov 30 - Dec 7, 1999 |
Dec 8, 1999 | Dec 7-Dec 8, 1999 | |
Dec 9, 1999 | Dec 8-Dec 9, 1999 | |
Dec 10, 1999 | Dec 9-Dec 10, 1999 | |
Dec 11, 1999 | Dec 10-Dec 11, 1999 | |
Dec 13, 1999 | Dec 11-Dec 13, 1999 | |
Dec 14, 1999 | Dec 13-Dec 14, 1999 | Dec 7 - Dec 14, 1999 |
Dec 15, 1999 | Dec 14-Dec 15, 1999 | |
Dec 16, 1999 | Dec 15-Dec 16, 1999 | |
Dec 17, 1999 | Dec 16-Dec 17, 1999 | |
Dec 18, 1999 | Dec 17-Dec 18, 1999 | |
Dec 20, 1999 | Dec 18-Dec 20, 1999 | |
Dec 22, 1999 | Dec 20-Dec 22, 1999 | |
Dec 23, 1999 | Dec 22-Dec 23, 1999 | |
Stats not right? You have a question/suggestion? You found the Covenant? Then email us.