Halo SETI
Stats for the fourteen day period (Nov 14, 0700 hours - Nov 28, 0700 hours PST)
(Note: applies only to those on the team for this complete period of time).
New members | 4 | Total members | 142 |
Results received in last 14 days | 1383 | Total results received | 11029 |
CPU time in last 14 days | 2.27 years | Total CPU time | 20.39 years |
Top seven unit submitters in the last 14 days (excludes non-named team members and new recruits)
Order | Name | Units (14 days) | Total Units | Average CPU time per unit |
1) | cae | 267 | 1169 | 9 hr 52 min 41.9 sec |
2) | haloground.org | 88 | 374 | 16 hr 59 min 03.7 sec |
3) | Traxus | 65 | 578 | 12 hr 41 min 44.4 sec |
4) | Steevil | 64 | 316 | 11 hr 37 min 26.0 sec |
5) | stephenb | 53 | 249 | 22 hr 58 min 12.1 sec |
6) | Frigidman | 46 | 353 | 11 hr 02 min 10.6 sec |
7) | Brian Towne | 38 | 261 | 10 hr 56 min 31.6 sec |
Top seven climbers in the last 14 days (excludes non-named team members and new recruits)
Order | Name | Positions climbed | New rank | Old rank |
1) | skotono | 14 | 72 | 86 |
2) | Bohr | 12 | 87 | 99 |
3) | Otokam | 8 | 40 | 48 |
4) | Even Steven
Lady of lightning
The Ben | all climbed 5 | NA | NA |
5) | SynCaine | 4 | 30 | 34 |
6) | Manus Celer Dei
blitcz
RedWind | all climbed 3 | NA | NA |
7) | Steevil
Gandalf =K¯Â=
Meso-Aendel | all climbed 2 | NA | NA |
Results for | 24 hour stats for | 7 day stats for |
Oct 27, 1999 | | |
Oct 28, 1999 | Oct 27-28, 1999 | |
Oct 29, 1999 | Oct 28-29, 1999 | |
Oct 30, 1999 | Oct 29-30, 1999 | |
Oct 31, 1999 | Oct 30-31, 1999 | |
Nov 1, 1999 | Oct 31-Nov 1, 1999 | |
Nov 2, 1999 | Nov 1-2, 1999 | Oct 27 - Nov 2, 1999 |
Nov 3, 1999 | Nov 2-3, 1999 | |
Nov 4, 1999 | Nov 3-4, 1999 | |
Nov 5, 1999 | Nov 4-5, 1999 | |
Nov 6, 1999 | Nov 5-6, 1999 | |
Nov 7, 1999 | Nov 6-7, 1999 | |
Nov 8, 1999 | Nov 7-8, 1999 | |
Nov 9, 1999 | Nov 8-9, 1999 | Nov 3 - Nov 9, 1999 |
Nov 10, 1999 | Nov 9-10, 1999 | |
Nov 11, 1999 | Nov 10-11, 1999 | |
Nov 12, 1999 | Nov 11-12, 1999 | |
Nov 13, 1999 | Nov 12-13, 1999 | |
Nov 14, 1999 | Nov 13-14, 1999 | |
Nov 15, 1999 | Nov 14-15, 1999 | |
Nov 16, 1999 | Nov 15-16, 1999 | Nov 9 - Nov 16, 1999 |
Nov 17, 1999 | Nov 16-17, 1999 | |
Nov 18, 1999 | Nov 17-18, 1999 | |
Nov 19, 1999 | Nov 18-19, 1999 | |
Nov 20, 1999 | Nov 19-20, 1999 | |
Nov 22, 1999 | Nov 20-22, 1999 | |
Nov 23, 1999 | Nov 22-23, 1999 | Nov 16 - Nov 23, 1999 |
Nov 24, 1999 | Nov 23-24, 1999 | |
Nov 25, 1999 | Nov 24-25, 1999 | |
Nov 26, 1999 | Nov 25-26, 1999 | |
Nov 27, 1999 | Nov 26-27, 1999 | |
Nov 29, 1999 | Nov 27-29, 1999 | |
Nov 30, 1999 | Nov 29-30, 1999 | Nov 23 - Nov 30, 1999 |
Dec 1, 1999 | Nov 30-Dec 1, 1999 | |
Dec 2, 1999 | Dec 1-Dec 2, 1999 | |
Dec 3, 1999 | Dec 2-Dec 3, 1999 | |
Dec 4, 1999 | Dec 3-Dec 4, 1999 | |
Dec 5, 1999 | Dec 4-Dec 5, 1999 | |
Dec 6, 1999 | Dec 5-Dec 6, 1999 | |
Dec 7, 1999 | Dec 6-Dec 7, 1999 | Nov 30 - Dec 7, 1999 |
Dec 8, 1999 | Dec 7-Dec 8, 1999 | |
Dec 9, 1999 | Dec 8-Dec 9, 1999 | |
Dec 10, 1999 | Dec 9-Dec 10, 1999 | |
Dec 11, 1999 | Dec 10-Dec 11, 1999 | |
Dec 13, 1999 | Dec 11-Dec 13, 1999 | |
Dec 14, 1999 | Dec 13-Dec 14, 1999 | Dec 7 - Dec 14, 1999 |
Dec 15, 1999 | Dec 14-Dec 15, 1999 | |
Dec 16, 1999 | Dec 15-Dec 16, 1999 | |
Dec 17, 1999 | Dec 16-Dec 17, 1999 | |
Dec 18, 1999 | Dec 17-Dec 18, 1999 | |
Dec 20, 1999 | Dec 18-Dec 20, 1999 | |
Dec 22, 1999 | Dec 20-Dec 22, 1999 | |
Dec 23, 1999 | Dec 22-Dec 23, 1999 | |
Dec 24, 1999 | Dec 23-Dec 24, 1999 | |
Dec 27, 1999 | Dec 24-Dec 27, 1999 | |
Dec 28, 1999 | Dec 27-Dec 28, 1999 | Dec 14 - Dec 28, 1999 |
Stats not right? You have a question/suggestion? You found the Covenant? Then email us.