Halo SETI
Update on the last 24 hours! (Jan 10, 0700 hours - Jan 11, 0700 hours PST).
New members | 0 | Total members | 149 |
Results received in last 24 hours | Today's team total | Last team total |
0 | 13231 | 13231 |
The sum of all individual team members' units in
the top 100 alone was 129 units! SETI server still messed up.
CPU time in last 24 hours | Today's CPU time | Last CPU time |
0.00 years | 23.57 years | 23.57 years |
Top seven unit submitters in the last 24 hours (excludes non-named team members and new recruits)
Order | Name | Units (24hrs) | Total Units | Average CPU time per unit |
1) | Who are the Jjaro? | 27 | 1076 | 3 hr 08 min 13.5 sec |
2) | cae | 13 | 1398 | 9 hr 11 min 59.6 sec |
3) | Meebo | 7 | 632 | 11 hr 52 min 36.4 sec |
4) | mad.max
Frigidman
Traxus
stephenb
| all with 6 | NA | NA |
5) | Brian Towne | 5 | 356 | 9 hr 39 min 55.2 sec |
6) | Steevil | 4 | 362 | 11 hr 50 min 06.3 sec |
7) | haloground.org
Tortoise
Jiss
Pigseye
| all with 3 | NA | NA |
Top seven climbers in the last 24 hours (excludes non-named team members and new recruits)
Order | Name | Positions climbed | New rank | Old rank |
1) | Meebo | 7 | 59 | 66 |
2) | Pigseye | 5 | 83 | 88 |
3) | skotono | 3 | 67 | 70 |
4) | fire phoenix | 2 | 63 | 65 |
5) | mad.max
Bohr
Cord
DJ
blitcz
| all climbed 1 | NA | NA |
6) | | | | |
7) | | | | |
Results for | 24 hour stats for | 7 day stats for |
Oct 27, 1999 | | |
Oct 28, 1999 | Oct 27-28, 1999 | |
Oct 29, 1999 | Oct 28-29, 1999 | |
Oct 30, 1999 | Oct 29-30, 1999 | |
Oct 31, 1999 | Oct 30-31, 1999 | |
Nov 1, 1999 | Oct 31-Nov 1, 1999 | |
Nov 2, 1999 | Nov 1-2, 1999 | Oct 27 - Nov 2, 1999 |
Nov 3, 1999 | Nov 2-3, 1999 | |
Nov 4, 1999 | Nov 3-4, 1999 | |
Nov 5, 1999 | Nov 4-5, 1999 | |
Nov 6, 1999 | Nov 5-6, 1999 | |
Nov 7, 1999 | Nov 6-7, 1999 | |
Nov 8, 1999 | Nov 7-8, 1999 | |
Nov 9, 1999 | Nov 8-9, 1999 | Nov 3 - Nov 9, 1999 |
Nov 10, 1999 | Nov 9-10, 1999 | |
Nov 11, 1999 | Nov 10-11, 1999 | |
Nov 12, 1999 | Nov 11-12, 1999 | |
Nov 13, 1999 | Nov 12-13, 1999 | |
Nov 14, 1999 | Nov 13-14, 1999 | |
Nov 15, 1999 | Nov 14-15, 1999 | |
Nov 16, 1999 | Nov 15-16, 1999 | Nov 9 - Nov 16, 1999 |
Nov 17, 1999 | Nov 16-17, 1999 | |
Nov 18, 1999 | Nov 17-18, 1999 | |
Nov 19, 1999 | Nov 18-19, 1999 | |
Nov 20, 1999 | Nov 19-20, 1999 | |
Nov 22, 1999 | Nov 20-22, 1999 | |
Nov 23, 1999 | Nov 22-23, 1999 | Nov 16 - Nov 23, 1999 |
Nov 24, 1999 | Nov 23-24, 1999 | |
Nov 25, 1999 | Nov 24-25, 1999 | |
Nov 26, 1999 | Nov 25-26, 1999 | |
Nov 27, 1999 | Nov 26-27, 1999 | |
Nov 29, 1999 | Nov 27-29, 1999 | |
Nov 30, 1999 | Nov 29-30, 1999 | Nov 23 - Nov 30, 1999 |
Dec 1, 1999 | Nov 30-Dec 1, 1999 | |
Dec 2, 1999 | Dec 1-Dec 2, 1999 | |
Dec 3, 1999 | Dec 2-Dec 3, 1999 | |
Dec 4, 1999 | Dec 3-Dec 4, 1999 | |
Dec 5, 1999 | Dec 4-Dec 5, 1999 | |
Dec 6, 1999 | Dec 5-Dec 6, 1999 | |
Dec 7, 1999 | Dec 6-Dec 7, 1999 | Nov 30 - Dec 7, 1999 |
Dec 8, 1999 | Dec 7-Dec 8, 1999 | |
Dec 9, 1999 | Dec 8-Dec 9, 1999 | |
Dec 10, 1999 | Dec 9-Dec 10, 1999 | |
Dec 11, 1999 | Dec 10-Dec 11, 1999 | |
Dec 13, 1999 | Dec 11-Dec 13, 1999 | |
Dec 14, 1999 | Dec 13-Dec 14, 1999 | Dec 7 - Dec 14, 1999 |
Dec 15, 1999 | Dec 14-Dec 15, 1999 | |
Dec 16, 1999 | Dec 15-Dec 16, 1999 | |
Dec 17, 1999 | Dec 16-Dec 17, 1999 | |
Dec 18, 1999 | Dec 17-Dec 18, 1999 | |
Dec 20, 1999 | Dec 18-Dec 20, 1999 | |
Dec 22, 1999 | Dec 20-Dec 22, 1999 | |
Dec 23, 1999 | Dec 22-Dec 23, 1999 | |
Dec 24, 1999 | Dec 23-Dec 24, 1999 | |
Dec 27, 1999 | Dec 24-Dec 27, 1999 | |
Dec 28, 1999 | Dec 27-Dec 28, 1999 | Dec 14 - Dec 28, 1999 |
Dec 29, 1999 | Dec 28-Dec 29, 1999 | |
Dec 30, 1999 | Dec 29-Dec 30, 1999 | |
Dec 31, 1999 | Dec 30-Dec 31, 1999 | |
Jan 2, 2000 | Dec 31, 1999-Jan 2, 2000 | |
Jan 3, 2000 | Jan 2-Jan 3, 2000 | |
Jan 4, 2000 | Jan 3-Jan 4, 2000 | |
Jan 5, 2000 | Jan 4-Jan 5, 2000 | |
Jan 6, 2000 | Jan 5-Jan 6, 2000 | |
Jan 7, 2000 | Jan 6-Jan 7, 2000 | |
Jan 8, 2000 | Jan 7-Jan 8, 2000 | |
Jan 10, 2000 | Jan 8-Jan 10, 2000 | |
Jan 11, 2000 | Jan 10-Jan 11, 2000 | |
Stats not right? You have a question/suggestion? You found the Covenant? Then email us.