Find the Covenant

Halo SETI

Stats for the seven day period (Nov 7, 0700 hours - Nov 14, 0700 hours PST)
(Note: applies only to those on the team for this complete period of time).


New members 3 Total members 138
Results received in last 7 days 1828 Total results received 9646
CPU time in last 7 days 2.86 yearsTotal CPU time 18.12 years


Top seven unit submitters in the last 7 days (excludes non-named team members and new recruits)

Order Name Units (7 days) Total Units Average CPU time per unit
1) cae 146 902 11 hr 04 min 24.6 sec
2) Traxus 61 513 12 hr 58 min 51.9 sec
3) Steevil 37 252 11 hr 46 min 58.7 sec
4) stephenb 29 196 23 hr 53 min 41.3 sec
5) Tim 26 274 15 hr 21 min 46.1 sec
6) otherguy
haloground.org
both with 25 NA NA
7) Frigidman 23 307 10 hr 55 min 25.5 sec

Top seven climbers in the last 7 days (excludes non-named team members and new recruits)

Order Name Positions climbed New rank Old rank
1) skotono 10 86 96
2) fire phoenix 7 71 78
3) Jjaro 4 75 79
4) Zwaska
Burnz
iGawyn
Even Steven
Xenomorph
all climbed 3 NA NA
5) Dragos
Cannibal Harry
Jeremy
A-lex
Meso-Aendel
all climbed 2 NA NA
6) cae
Traxus
Steevil
haloground.org
Brian Towne
Tortoise
Forensic
SynCaine
fozzy
S t e d d
MuShoo
JoeDaMac
Mavrik
Peter Isotalo
scap
all climbed 1 NA NA
7)        


Results for 24 hour stats for7 day stats for
Oct 27, 1999   
Oct 28, 1999 Oct 27-28, 1999 
Oct 29, 1999 Oct 28-29, 1999 
Oct 30, 1999 Oct 29-30, 1999 
Oct 31, 1999 Oct 30-31, 1999 
Nov 1, 1999 Oct 31-Nov 1, 1999 
Nov 2, 1999 Nov 1-2, 1999Oct 27 - Nov 2, 1999
Nov 3, 1999 Nov 2-3, 1999 
Nov 4, 1999 Nov 3-4, 1999 
Nov 5, 1999 Nov 4-5, 1999 
Nov 6, 1999 Nov 5-6, 1999 
Nov 7, 1999 Nov 6-7, 1999 
Nov 8, 1999 Nov 7-8, 1999 
Nov 9, 1999 Nov 8-9, 1999Nov 3 - Nov 9, 1999
Nov 10, 1999 Nov 9-10, 1999 
Nov 11, 1999 Nov 10-11, 1999 
Nov 12, 1999 Nov 11-12, 1999 
Nov 13, 1999 Nov 12-13, 1999 
Nov 14, 1999 Nov 13-14, 1999 
Nov 15, 1999 Nov 14-15, 1999 
Nov 16, 1999 Nov 15-16, 1999Nov 9 - Nov 16, 1999
Nov 17, 1999 Nov 16-17, 1999 
Nov 18, 1999 Nov 17-18, 1999 
Nov 19, 1999 Nov 18-19, 1999 
Nov 20, 1999 Nov 19-20, 1999 
Nov 22, 1999 Nov 20-22, 1999 
Nov 23, 1999 Nov 22-23, 1999Nov 16 - Nov 23, 1999
Nov 24, 1999 Nov 23-24, 1999 
Nov 25, 1999 Nov 24-25, 1999 
Nov 26, 1999 Nov 25-26, 1999 
Nov 27, 1999 Nov 26-27, 1999 
Nov 29, 1999 Nov 27-29, 1999 
Nov 30, 1999 Nov 29-30, 1999Nov 23 - Nov 30, 1999
Dec 1, 1999 Nov 30-Dec 1, 1999 
Dec 2, 1999 Dec 1-Dec 2, 1999 
Dec 3, 1999 Dec 2-Dec 3, 1999 
Dec 4, 1999 Dec 3-Dec 4, 1999 
Dec 5, 1999 Dec 4-Dec 5, 1999 
Dec 6, 1999 Dec 5-Dec 6, 1999 
Dec 7, 1999 Dec 6-Dec 7, 1999Nov 30 - Dec 7, 1999
Dec 8, 1999 Dec 7-Dec 8, 1999 
Dec 9, 1999 Dec 8-Dec 9, 1999 
Dec 10, 1999 Dec 9-Dec 10, 1999 
Dec 11, 1999 Dec 10-Dec 11, 1999 
Dec 13, 1999 Dec 11-Dec 13, 1999 
Dec 14, 1999 Dec 13-Dec 14, 1999Dec 7 - Dec 14, 1999


Stats not right? You have a question/suggestion? You found the Covenant? Then email us.


SETI@home