Find the Covenant

Halo SETI

Team results for Oct 30, 1999 (0700 hours PDT)

DescriptionThose who want to give their machines something to do in the wait until Halo is released by Bungie sometime next year
Web site click here
Members 101
results received 3166
total CPU time 7.49 years

Top Members:

Name (and URL) Results
received
Total CPU time Average CPU time
per work unit
1) scrain  356 7564 hr 02 min 42.3 sec 21 hr 14 min 50.3 sec
2) cae  223 4966 hr 25 min 48.6 sec 22 hr 16 min 15.6 sec
3) Revelation 208 2652 hr 22 min 59.3 sec 12 hr 45 min 06.6 sec
4) matty04  173 3775 hr 53 min 08.5 sec 21 hr 49 min 33.3 sec
5) otherguy 148 2434 hr 30 min 39.9 sec 16 hr 26 min 57.8 sec
6) mad  120 2287 hr 15 min 06.1 sec 19 hr 03 min 37.6 sec
7) Soviet  103 1532 hr 56 min 45.0 sec 14 hr 52 min 58.7 sec
8) Steve R. Hahn  102 2177 hr 23 min 13.2 sec 21 hr 20 min 49.0 sec
9) Mr. Sharumpe  101 1848 hr 45 min 28.5 sec 18 hr 18 min 16.3 sec
10) Zeiram  86 1007 hr 40 min 53.7 sec 11 hr 43 min 02.0 sec
11) Steevil 80 1355 hr 34 min 27.6 sec 16 hr 56 min 40.8 sec
12) Forensic  78 1017 hr 43 min 46.8 sec 13 hr 02 min 52.1 sec
13) Zach Stroum  77 921 hr 30 min 05.3 sec 11 hr 58 min 03.2 sec
14) SiliconDream  77 803 hr 20 min 40.4 sec 10 hr 25 min 59.0 sec
15) Sam Mackrill  75 3404 hr 57 min 50.3 sec 45 hr 23 min 58.3 sec
16) Have Blue 70 738 hr 22 min 21.1 sec 10 hr 32 min 53.4 sec
17) MuadDib8  66 1368 hr 25 min 16.6 sec 20 hr 44 min 01.2 sec
18) stephenb  61 1635 hr 51 min 41.9 sec 26 hr 49 min 02.7 sec
19) Lacsap  56 1180 hr 11 min 22.2 sec 21 hr 04 min 29.3 sec
20) Traxus  56 1689 hr 37 min 35.3 sec 30 hr 10 min 18.8 sec
21) S t e d d  56 914 hr 48 min 45.2 sec 16 hr 20 min 09.4 sec
22) Manus Celer Dei  55 1922 hr 59 min 18.1 sec 34 hr 57 min 48.3 sec
23) Bill Moore  54 1554 hr 54 min 46.6 sec 28 hr 47 min 40.9 sec
24) Sphere 45 551 hr 49 min 48.8 sec 12 hr 15 min 46.4 sec
25) Frank Garrett  44 627 hr 28 min 36.3 sec 14 hr 15 min 39.0 sec
26) Nijhazer  42 640 hr 23 min 31.5 sec 15 hr 14 min 50.8 sec
27) Tortoise 42 1119 hr 37 min 18.4 sec 26 hr 39 min 27.6 sec
28) 035A72  40 326 hr 53 min 01.4 sec 8 hr 10 min 19.5 sec
29) midwest  35 452 hr 16 min 38.5 sec 12 hr 55 min 20.0 sec
30) fozzy  34 883 hr 15 min 31.5 sec 25 hr 58 min 41.5 sec
31) Cord  32 610 hr 28 min 09.5 sec 19 hr 04 min 37.8 sec
32) SirKitfox  31 1895 hr 19 min 37.2 sec 61 hr 08 min 22.5 sec
33) Giule  31 396 hr 43 min 54.9 sec 12 hr 47 min 52.1 sec
34) Chaoswarrior  29 519 hr 29 min 54.2 sec 17 hr 54 min 49.5 sec
35) Burnz  29 428 hr 05 min 12.6 sec 14 hr 45 min 41.8 sec
36) Goatbag  28 278 hr 13 min 03.4 sec 9 hr 56 min 10.8 sec
37) blitcz  25 581 hr 24 min 36.0 sec 23 hr 15 min 23.0 sec
38) grendel  22 1814 hr 27 min 54.6 sec 82 hr 28 min 32.5 sec
39) baud[k]ilobyte  22 351 hr 28 min 55.8 sec 15 hr 58 min 35.3 sec
40) A.J.  21 651 hr 54 min 24.7 sec 31 hr 02 min 35.5 sec
41) SynCaine  21 233 hr 43 min 25.0 sec 11 hr 07 min 46.9 sec
42) Monkeyboy  20 275 hr 00 min 38.0 sec 13 hr 45 min 01.9 sec
43) Jiss  18 273 hr 54 min 38.8 sec 15 hr 13 min 02.2 sec
44) iGawyn  18 838 hr 58 min 13.8 sec 46 hr 36 min 34.1 sec
45) wooha  17 665 hr 51 min 10.8 sec 39 hr 10 min 04.2 sec
46) Milan Ilnyckyj  15 689 hr 42 min 27.7 sec 45 hr 58 min 49.8 sec
47) Jackie Chan  15 155 hr 38 min 27.1 sec 10 hr 22 min 33.8 sec
48) Leønem  14 103 hr 46 min 08.1 sec 7 hr 24 min 43.4 sec
49) Peter Isotalo  14 188 hr 51 min 23.9 sec 13 hr 29 min 23.1 sec
50) Fadecourt  14 244 hr 45 min 31.8 sec 17 hr 28 min 58.0 sec
51) Covell  13 133 hr 42 min 17.2 sec 10 hr 17 min 05.9 sec
52) Louis  13 243 hr 25 min 33.5 sec 18 hr 43 min 30.3 sec
53) RedWind  13 382 hr 49 min 30.3 sec 29 hr 26 min 53.1 sec
54) JggloJay  13 257 hr 46 min 12.3 sec 19 hr 49 min 42.5 sec
55) nail  11 437 hr 35 min 43.2 sec 39 hr 46 min 53.0 sec
56) Mistaz  10 320 hr 44 min 03.4 sec 32 hr 04 min 24.3 sec
57) Red Hot Ryan  10 135 hr 32 min 34.1 sec 13 hr 33 min 15.4 sec
58) A-lex 10 114 hr 36 min 28.9 sec 11 hr 27 min 38.9 sec
59) SolMan  8 135 hr 46 min 34.3 sec 16 hr 58 min 19.3 sec
60) ABordner  7 99 hr 29 min 29.9 sec 14 hr 12 min 47.1 sec
61) The otherguy 7 301 hr 29 min 24.7 sec 43 hr 04 min 12.1 sec
62) BatiGool  7 122 hr 32 min 48.8 sec 17 hr 30 min 24.1 sec
63) Meso-Aendel  6 184 hr 20 min 44.5 sec 30 hr 43 min 27.4 sec
64) Lucifer Sam  6 91 hr 08 min 06.3 sec 15 hr 11 min 21.1 sec
65) Mavrik  6 94 hr 19 min 00.2 sec 15 hr 43 min 10.0 sec
66) mad.max  5 250 hr 10 min 41.5 sec 50 hr 02 min 08.3 sec
67) scap  5 246 hr 38 min 49.4 sec 49 hr 19 min 45.9 sec
68) Loon  5 180 hr 24 min 33.3 sec 36 hr 04 min 54.7 sec
69) Shpydir 5 275 hr 38 min 28.0 sec 55 hr 07 min 41.6 sec
70) Cannibal Harry  5 85 hr 34 min 30.1 sec 17 hr 06 min 54.0 sec
71) Owen Borstad  5 59 hr 55 min 35.8 sec 11 hr 59 min 07.2 sec
72) Dragos  5 101 hr 45 min 27.2 sec 20 hr 21 min 05.4 sec
73) Darksbane  4 71 hr 39 min 08.4 sec 17 hr 54 min 47.1 sec
74) Lonewolf_1116  4 188 hr 59 min 12.0 sec 47 hr 14 min 48.0 sec
75) Xenomorph  4 255 hr 24 min 46.0 sec 63 hr 51 min 11.5 sec
76)
3 61 hr 34 min 44.5 sec 20 hr 31 min 34.8 sec
77) palbanes  3 73 hr 17 min 59.8 sec 24 hr 25 min 59.9 sec
78) ittakes2  3 192 hr 43 min 54.4 sec 64 hr 14 min 38.1 sec
79) Petri  3 51 hr 26 min 33.5 sec 17 hr 08 min 51.2 sec
80) cbeahm  3 92 hr 07 min 08.5 sec 30 hr 42 min 22.8 sec
81)
2 59 hr 40 min 57.7 sec 29 hr 50 min 28.9 sec
82) Dispatcher  2 120 hr 54 min 42.6 sec 60 hr 27 min 21.3 sec
83) Chaos_bof  2 117 hr 27 min 04.4 sec 58 hr 43 min 32.2 sec
84) The Ben  1 61 hr 45 min 18.3 sec 61 hr 45 min 18.3 sec
85) Allanon  1 110 hr 11 min 00.9 sec 110 hr 11 min 00.9 sec
86) Nytro  1 36 hr 35 min 19.8 sec 36 hr 35 min 19.8 sec
87) Entrail  1 13 hr 57 min 01.5 sec 13 hr 57 min 01.5 sec
88) Frigidman 1 10 hr 57 min 35.4 sec 10 hr 57 min 35.4 sec
89) DeathGuru  0 0 hr 00 min 00.0 sec  
90) Manus Celer Dei  0 0 hr 00 min 00.0 sec  
91) eNJay 0 0 hr 00 min 00.0 sec  
92) stephenb  0 0 hr 00 min 00.0 sec  
93) Bachus  0 0 hr 00 min 00.0 sec  
94) Justin  0 0 hr 00 min 00.0 sec  
95) tony larson  0 0 hr 00 min 00.0 sec  
96) NetBoy7777  0 0 hr 00 min 00.0 sec  
97) Synox 0 0 hr 00 min 00.0 sec  
98) Thrull  0 0 hr 00 min 00.0 sec  
99) KRAC_009614  0 0 hr 00 min 00.0 sec  
100) Hippieman  0 0 hr 00 min 00.0 sec  

SETI@home