Find the Covenant

Halo SETI

Update on the last 24 hours! (Dec 5, 0700 hours - Dec 6, 0700 hours PST).


New members 1 Total members 135


New entrants to the top 100 in the last 24 hours.

Name Total units
skotono 7


Results received in last 24 hours Today's team total Yesterday's team total
34 7780 7746

Note: while the team's units went up by 34 the sum of all individual team members' units was 117. Losses again!


CPU time in last 24 hours Today's CPU time Yesterday's CPU time
0.05 years 15.26 years 15.21 years


Top seven unit submitters in the last 24 hours (excludes non-named team members and new recruits)

Order Name Units (24hrs) Total Units Average CPU time per unit
1) cae 20 736 12 hr 26 min 53.3 sec
2) Traxus 13 443 13 hr 20 min 06.6 sec
3) Steevil 6 210 12 hr 02 min 34.8 sec
4) Brian Towne
Tim
both with 5 NA NA
5) Frigidman 4 279 110 hr 48 min 40.0 sec
6) haloground.org
Manus Celer Dei
MuShoo
Zwaska
scrain
all with 3 NA NA
7)otherguy Have Blue
Burnz
Forensic
Frank Garrett
Jiss
fozzy
matty04
pinskia
all with 2 NA NA


Top seven climbers in the last 24 hours (excludes non-named team members and new recruits)

Order Name Positions climbed New rank Old rank
1) Hippieman 4 80 84
2) Jiss 3 41 44
3)Dragos
Even Steven
Jjaro
cbeahm
all climbed 2 NA NA
4) A-lex
Frigidman
Steevil
Cannibal Harry
CirclMastr
Ethan Soutar-Rau
Gandalf =K¯Â=
JoeDaMac
Manus Celer Dei
Owen Borstad
baud[k]ilobyte
all climbed 1 NA NA
5)        
6)        
7)        


Results for 24 hour stats for7 day stats for
Oct 27, 1999   
Oct 28, 1999 Oct 27-28, 1999 
Oct 29, 1999 Oct 28-29, 1999 
Oct 30, 1999 Oct 29-30, 1999 
Oct 31, 1999 Oct 30-31, 1999 
Nov 1, 1999 Oct 31-Nov 1, 1999 
Nov 2, 1999 Nov 1-2, 1999Oct 27 - Nov 2, 1999
Nov 3, 1999 Nov 2-3, 1999 
Nov 4, 1999 Nov 3-4, 1999 
Nov 5, 1999 Nov 4-5, 1999 
Nov 6, 1999 Nov 5-6, 1999 
Nov 7, 1999 Nov 6-7, 1999 
Nov 8, 1999 Nov 7-8, 1999 
Nov 9, 1999 Nov 8-9, 1999Nov 3 - Nov 9, 1999
Nov 10, 1999 Nov 9-10, 1999 
Nov 11, 1999 Nov 10-11, 1999 
Nov 12, 1999 Nov 11-12, 1999 
Nov 13, 1999 Nov 12-13, 1999 
Nov 14, 1999 Nov 13-14, 1999 
Nov 15, 1999 Nov 14-15, 1999 
Nov 16, 1999 Nov 15-16, 1999Nov 9 - Nov 16, 1999
Nov 17, 1999 Nov 16-17, 1999 
Nov 18, 1999 Nov 17-18, 1999 
Nov 19, 1999 Nov 18-19, 1999 
Nov 20, 1999 Nov 19-20, 1999 
Nov 22, 1999 Nov 20-22, 1999 
Nov 23, 1999 Nov 22-23, 1999Nov 16 - Nov 23, 1999
Nov 24, 1999 Nov 23-24, 1999 
Nov 25, 1999 Nov 24-25, 1999 
Nov 26, 1999 Nov 25-26, 1999 
Nov 27, 1999 Nov 26-27, 1999 
Nov 29, 1999 Nov 27-29, 1999 
Nov 30, 1999 Nov 29-30, 1999Nov 23 - Nov 30, 1999
Dec 1, 1999 Nov 30-Dec 1, 1999 
Dec 2, 1999 Dec 1-Dec 2, 1999 
Dec 3, 1999 Dec 2-Dec 3, 1999 
Dec 4, 1999 Dec 3-Dec 4, 1999 
Dec 5, 1999 Dec 4-Dec 5, 1999 
Dec 6, 1999 Dec 5-Dec 6, 1999 


Stats not right? You have a question/suggestion? You found the Covenant? Then email us.


SETI@home