Find the Covenant

Halo SETI

Update on the last 48 hours! (Dec 11, 0700 hours - Dec 13, 0700 hours PST).


New members 1 Total members 138



Results received in last 48 hours Today's team total Last team total
602 9442 8840

Note: while the team's units went up by 602 the sum of all individual team members' units was 215. We're on a roll!


CPU time in last 48 hours Today's CPU time Last CPU time
0.90 years 17.82 years 16.92 years


Top seven unit submitters in the last 48 hours (excludes non-named team members and new recruits)

Order Name Units (48hrs) Total Units Average CPU time per unit
1) cae 47 881 11 hr 15 min 17.8 sec
2) Traxus 19 500 13 hr 02 min 59.7 sec
3) Steevil
stephenb
both with 9 NA NA
4) otherguy 8 350 17 hr 03 min 04.7 sec
5) haloground.org
Brian Towne
both with 7 NA NA
6) Manus Celer Dei
Tim
both with 6 NA NA
7) Frigidman
Tortoise
both with 5 NA NA


Top seven climbers in the last 48 hours (excludes non-named team members and new recruits)

Order Name Positions climbed New rank Old rank
1) Meso-Aendel 4 87 91
2) Edel Rolandi 3 83 86
3) Cannibal Harry
fire phoenix
all climbed 2 NA NA
4) Forensic
fozzy
S t e d d
Burnz
iGawyn
Peter Isotalo
Ethan Soutar-Rau
Jjaro
Lady of lightning
MuShoo
scap
Xenomorph
all climbed 1 NA NA
5)        
6)        
7)        


Results for 24 hour stats for7 day stats for
Oct 27, 1999   
Oct 28, 1999 Oct 27-28, 1999 
Oct 29, 1999 Oct 28-29, 1999 
Oct 30, 1999 Oct 29-30, 1999 
Oct 31, 1999 Oct 30-31, 1999 
Nov 1, 1999 Oct 31-Nov 1, 1999 
Nov 2, 1999 Nov 1-2, 1999Oct 27 - Nov 2, 1999
Nov 3, 1999 Nov 2-3, 1999 
Nov 4, 1999 Nov 3-4, 1999 
Nov 5, 1999 Nov 4-5, 1999 
Nov 6, 1999 Nov 5-6, 1999 
Nov 7, 1999 Nov 6-7, 1999 
Nov 8, 1999 Nov 7-8, 1999 
Nov 9, 1999 Nov 8-9, 1999Nov 3 - Nov 9, 1999
Nov 10, 1999 Nov 9-10, 1999 
Nov 11, 1999 Nov 10-11, 1999 
Nov 12, 1999 Nov 11-12, 1999 
Nov 13, 1999 Nov 12-13, 1999 
Nov 14, 1999 Nov 13-14, 1999 
Nov 15, 1999 Nov 14-15, 1999 
Nov 16, 1999 Nov 15-16, 1999Nov 9 - Nov 16, 1999
Nov 17, 1999 Nov 16-17, 1999 
Nov 18, 1999 Nov 17-18, 1999 
Nov 19, 1999 Nov 18-19, 1999 
Nov 20, 1999 Nov 19-20, 1999 
Nov 22, 1999 Nov 20-22, 1999 
Nov 23, 1999 Nov 22-23, 1999Nov 16 - Nov 23, 1999
Nov 24, 1999 Nov 23-24, 1999 
Nov 25, 1999 Nov 24-25, 1999 
Nov 26, 1999 Nov 25-26, 1999 
Nov 27, 1999 Nov 26-27, 1999 
Nov 29, 1999 Nov 27-29, 1999 
Nov 30, 1999 Nov 29-30, 1999Nov 23 - Nov 30, 1999
Dec 1, 1999 Nov 30-Dec 1, 1999 
Dec 2, 1999 Dec 1-Dec 2, 1999 
Dec 3, 1999 Dec 2-Dec 3, 1999 
Dec 4, 1999 Dec 3-Dec 4, 1999 
Dec 5, 1999 Dec 4-Dec 5, 1999 
Dec 6, 1999 Dec 5-Dec 6, 1999 
Dec 7, 1999 Dec 6-Dec 7, 1999Nov 30 - Dec 7, 1999
Dec 8, 1999 Dec 7-Dec 8, 1999 
Dec 9, 1999 Dec 8-Dec 9, 1999 
Dec 10, 1999 Dec 9-Dec 10, 1999 
Dec 11, 1999 Dec 10-Dec 11, 1999 
Dec 13, 1999 Dec 11-Dec 13, 1999 


Stats not right? You have a question/suggestion? You found the Covenant? Then email us.


SETI@home