Blam! Halo SETI Marines

Team results for October 29, 2001 (0700 hours PST)

DescriptionHelp us find the Covenant....before they find US!!!
Web site click here
Members 680
Results received 239238
Total CPU time 375.210 years
Founder mad.max

Top Members:

Name (and URL) Results
received
Total CPU time Average CPU time
per work unit
1) Tharkhaad 10000 12.784 years 11 hr 11 min 56.4 sec
2) DarthFlounder 8508 14.959 years 15 hr 24 min 07.1 sec
3) Banzif 7777 7.296 years 8 hr 13 min 06.1 sec
4) cae 7777 7.461 years 8 hr 24 min 15.3 sec
5) Powered by Jjaro tech. 7777 2.279 years 2 hr 34 min 02.5 sec
6) Brian Towne 6131 5.708 years 8 hr 09 min 17.8 sec
7) Chucky 4371 4.402 years 8 hr 49 min 20.5 sec
8) Alxnet 3825 4.555 years 10 hr 25 min 51.4 sec
9) Meebo 3605 4.205 years 10 hr 13 min 05.9 sec
10) -=SHARkY=- 3415 4.447 years 11 hr 24 min 24.6 sec
11) mliebhold 3376 5.090 years 13 hr 12 min 27.4 sec
12) kevin murray 3336 4.863 years 12 hr 46 min 11.2 sec
13)  3264 8.629 years 23 hr 09 min 30.9 sec
14) charleya 2952 4.419 years 13 hr 06 min 46.1 sec
15) Mark IV Cyborg 2659 3.172 years 10 hr 26 min 54.8 sec
16) Noah 2642 4.544 years 15 hr 03 min 58.8 sec
17) PhilDog 2638 4.224 years 14 hr 01 min 36.5 sec
18) SpudNYC 2545 5.878 years 20 hr 13 min 58.9 sec
19) Xzzy 2526 2.916 years 10 hr 06 min 40.1 sec
20) Shaft'em 2374 2.145 years 7 hr 54 min 50.7 sec
21) hotpoo 2098 4.891 years 20 hr 25 min 16.3 sec
22) Banzif II 2059 1.413 years 6 hr 00 min 36.9 sec
23) Lacrymosa 2050 2.834 years 12 hr 06 min 41.7 sec
24) Ashley Frost 2040 2.291 years 9 hr 50 min 18.6 sec
25) DJ 1968 2.186 years 9 hr 43 min 50.6 sec
26) stephenb 1958 3.597 years 16 hr 05 min 26.2 sec
27) Steevil 1664 2.355 years 12 hr 23 min 58.2 sec
28) Iden 1652 3.500 years 18 hr 33 min 30.0 sec
29) NATO 1646 2.610 years 13 hr 53 min 28.6 sec
30) Traxus 1620 1.919 years 10 hr 22 min 41.2 sec
31) Orbital Arm 1606 2.927 years 15 hr 57 min 56.3 sec
32) -=SUN=- 1598 2.718 years 14 hr 53 min 49.3 sec
33) DogCow goes Moof 1581 1.995 years 11 hr 03 min 04.5 sec
34) Kurisu 1464 2.514 years 15 hr 02 min 43.3 sec
35) Winston Smith 1464 1.337 years 7 hr 59 min 54.0 sec
36) xmatrix 1415 1.742 years 10 hr 47 min 07.8 sec
37) Pigseye 1248 2.195 years 15 hr 24 min 37.7 sec
38) Meatball 1247 1.492 years 10 hr 28 min 39.7 sec
39) Djof 1217 8177 hr 57 min 6 hr 43 min 11.2 sec
40) Cannibal Harry 1178 2.765 years 20 hr 33 min 36.1 sec
41) Ghalidrim 1149 1.348 years 10 hr 16 min 40.1 sec
42) Int_21 1121 1.127 years 8 hr 48 min 35.1 sec
43) Scott Cline 1111 1.328 years 10 hr 28 min 25.5 sec
44) SirKitfox 1105 1.465 years 11 hr 36 min 48.6 sec
45) Damon Clavuis 1104 1.632 years 12 hr 56 min 58.8 sec
46) Firedrake User Profile 1067 1.513 years 12 hr 25 min 05.6 sec
47) Lucas Wolf 1051 1.107 years 9 hr 13 min 46.9 sec
48) Rival 1042 2.067 years 17 hr 22 min 27.7 sec
49) redeyes 1034 1.665 years 14 hr 06 min 23.3 sec
50) matty04 1018 2.552 years 21 hr 57 min 48.3 sec
51) Ahimsa 1012 1.103 years 9 hr 32 min 47.4 sec
52) MacFury 1000 1.866 years 16 hr 20 min 36.1 sec
53) NEO 999 1.352 years 11 hr 51 min 20.7 sec
54) Zirman 995 2.143 years 18 hr 51 min 50.8 sec
55) haloground.org 992 1.386 years 12 hr 14 min 25.6 sec
56) thulcandra 973 1.680 years 15 hr 07 min 24.5 sec
57) SkyHook 966 1.645 years 14 hr 55 min 07.3 sec
58) SynCaine 943 1.230 years 11 hr 25 min 42.4 sec
59) jeremedia 937 1.250 years 11 hr 41 min 14.7 sec
60) twostar 930 1.643 years 15 hr 28 min 49.6 sec
61) jcampen 923 8591 hr 23 min 9 hr 18 min 29.2 sec
62) BOB the Spooty Fish Thingy 911 1.750 years 16 hr 49 min 26.2 sec
63) gollum 894 1.297 years 12 hr 42 min 38.3 sec
64) SiliconDream 880 1.066 years 10 hr 36 min 42.5 sec
65) Niklas Brunberg 861 1.542 years 15 hr 41 min 31.3 sec
66) CowMutilator 843 1.471 years 15 hr 17 min 03.9 sec
67) YuroDude 842 1.269 years 13 hr 11 min 59.9 sec
68) byrneda 839 7553 hr 18 min 9 hr 00 min 09.9 sec
69) Saturn_V 819 1.202 years 12 hr 51 min 10.7 sec
70) Durandal 812 5659 hr 02 min 6 hr 58 min 09.4 sec
71) Snow 792 1.043 years 11 hr 32 min 04.3 sec
72) rlpowell 784 1.020 years 11 hr 23 min 54.2 sec
73) Mr. Sharumpe 779 1.119 years 12 hr 35 min 01.3 sec
74) OTL 775 2.163 years 24 hr 26 min 39.3 sec
75) Mr. Zarquon 773 1.794 years 20 hr 19 min 39.2 sec
76) pinskia 749 1.678 years 19 hr 37 min 51.0 sec
77) Frog in a Box 746 1.682 years 19 hr 45 min 17.5 sec
78) Jagu 744 1.635 years 19 hr 15 min 08.7 sec
79) peteMG 715 1.135 years 13 hr 54 min 34.5 sec
80) Bjlake 692 1.009 years 12 hr 46 min 26.9 sec
81) Multiades 686 1.283 years 16 hr 23 min 04.3 sec
82) Zeiram 679 1.017 years 13 hr 06 min 58.1 sec
83) TickleSpace#2 670 6939 hr 16 min 10 hr 21 min 25.6 sec
84) Packrat 667 8068 hr 25 min 12 hr 05 min 47.7 sec
85) R3ality 658 1.294 years 17 hr 13 min 57.0 sec
86) Carcharoth 654 1.051 years 14 hr 04 min 26.7 sec
87) fozzy 638 1.955 years 26 hr 50 min 37.8 sec
88) FunkyB 631 8058 hr 18 min 12 hr 46 min 14.5 sec
89) HiddenTalon 626 6957 hr 30 min 11 hr 06 min 51.2 sec
90) Moomjean 625 1.065 years 14 hr 55 min 42.6 sec
91) Rod Huffaker 623 1.190 years 16 hr 44 min 15.2 sec
92) Shard 615 1.069 years 15 hr 13 min 40.7 sec
93) Durandal 605 1.253 years 18 hr 08 min 48.3 sec
94) Thomas Magle Brodersen 602 5549 hr 09 min 9 hr 13 min 04.4 sec
95) otherguy 598 1.172 years 17 hr 10 min 22.0 sec
96) ghalidrim 579 6194 hr 32 min 10 hr 41 min 55.3 sec
97) MoBill 577 8496 hr 17 min 14 hr 43 min 29.7 sec
98)  573 8570 hr 55 min 14 hr 57 min 28.7 sec
99) JSH 557 1.256 years 19 hr 44 min 56.8 sec
100) MacGuyver 551 2.637 years 41 hr 55 min 36.3 sec
101) XLR8R 536 1.944 years 31 hr 45 min 55.0 sec
102) Red Hot Ryan 527 5653 hr 04 min 10 hr 43 min 36.8 sec
103) *Ar-Isildur of WP 527 6849 hr 09 min 12 hr 59 min 47.4 sec
104) yuko 524 1.029 years 17 hr 12 min 14.9 sec
105) scrain 512 1.180 years 20 hr 11 min 49.2 sec
106) Andrew Moll 512 6595 hr 25 min 12 hr 52 min 54.1 sec
107) nurble User Profile 512 1.016 years 17 hr 22 min 53.3 sec
108) Extra Terrestrial Intelligence 505 1.195 years 20 hr 43 min 25.3 sec
109) Yadur 505 4343 hr 22 min 8 hr 36 min 02.7 sec
110) Daedalus 502 5000 hr 16 min 9 hr 57 min 38.5 sec
111) Pico 500 1.133 years 19 hr 50 min 59.3 sec
112) Adam 498 3914 hr 24 min 7 hr 51 min 36.9 sec
113) happy 495 6904 hr 59 min 13 hr 56 min 58.1 sec
114) boblet 495 5185 hr 12 min 10 hr 28 min 30.6 sec
115) Steve R. Hahn 494 8551 hr 40 min 17 hr 18 min 39.9 sec
116) Wolf^^ 492 7610 hr 20 min 15 hr 28 min 05.4 sec
117) Frigidman 491 5456 hr 24 min 11 hr 06 min 46.2 sec
118) SburWul 491 8411 hr 42 min 17 hr 07 min 54.5 sec
119) errera 485 7841 hr 06 min 16 hr 10 min 02.1 sec
120) greener 484 1.544 years 27 hr 56 min 19.4 sec
121) Twizzler 478 5845 hr 45 min 12 hr 13 min 46.7 sec
122) Juhan 474 1.168 years 21 hr 35 min 15.3 sec
123) Cpt. Sqweky 470 4453 hr 00 min 9 hr 28 min 28.2 sec
124) Zarathustra 467 1.444 years 27 hr 05 min 30.8 sec
125) Otokam 466 4761 hr 58 min 10 hr 13 min 07.7 sec
126) grendel 465 1.433 years 26 hr 59 min 49.8 sec
127) WA2FAST 465 1.240 years 23 hr 21 min 31.5 sec
128) Levicon 463 6873 hr 02 min 14 hr 50 min 40.6 sec
129) Beamish 462 4691 hr 34 min 10 hr 09 min 17.7 sec
130) BigBoote 453 5495 hr 31 min 12 hr 07 min 53.1 sec
131) Joghurt 453 1.078 years 20 hr 51 min 17.3 sec
132) Tim 452 6861 hr 42 min 15 hr 10 min 50.8 sec
133) limbofrog 442 3378 hr 37 min 7 hr 38 min 38.2 sec
134) Dr. Gough 438 3996 hr 13 min 9 hr 07 min 25.7 sec
135) MircPopo 438 1.216 years 24 hr 18 min 39.7 sec
136) mnemesis 435 7455 hr 40 min 17 hr 08 min 22.1 sec
137) TickleSpace #1 429 4831 hr 13 min 11 hr 15 min 41.7 sec
138) Pamela Wolf 426 4411 hr 40 min 10 hr 21 min 21.8 sec
139) JBetts 425 8456 hr 35 min 19 hr 53 min 52.3 sec
140) camw 407 3620 hr 00 min 8 hr 53 min 39.7 sec
141) ETViperPhish 403 7218 hr 25 min 17 hr 54 min 42.2 sec
142) VADER_AU 403 3465 hr 09 min 8 hr 35 min 54.2 sec
143) dr0ap 401 1.047 years 22 hr 52 min 31.7 sec
144) mad.max 400 5757 hr 50 min 14 hr 23 min 40.5 sec
145) Julien 392 3985 hr 28 min 10 hr 10 min 01.3 sec
146) Jeremy 389 4445 hr 20 min 11 hr 25 min 39.4 sec
147) KraQ 388 5997 hr 47 min 15 hr 27 min 29.6 sec
148) Ikura 381 3996 hr 58 min 10 hr 29 min 26.7 sec
149) OneWhoKnows 381 2841 hr 00 min 7 hr 27 min 24.1 sec
150) TheMaz 380 4862 hr 38 min 12 hr 47 min 47.2 sec
151) eNJay 375 7811 hr 21 min 20 hr 49 min 49.0 sec
152) The Seeker 372 4466 hr 22 min 12 hr 00 min 23.1 sec
153) Jiss 368 4108 hr 42 min 11 hr 09 min 53.9 sec
154) lobo 367 2872 hr 31 min 7 hr 49 min 37.4 sec
155) Frankenstein 362 4087 hr 11 min 11 hr 17 min 26.0 sec
156) JoeDaMac (Joseph Haake) 361 6741 hr 50 min 18 hr 40 min 31.6 sec
157)  358 4266 hr 00 min 11 hr 54 min 58.5 sec
158) Nexus 353 4291 hr 53 min 12 hr 09 min 30.0 sec
159) Psyjnir Complex 352 6615 hr 49 min 18 hr 47 min 41.9 sec
160) noddy99 340 8158 hr 11 min 23 hr 59 min 40.9 sec
161) ReddyStupidity[G3] 339 2658 hr 46 min 7 hr 50 min 34.7 sec
162) Zwaska 339 2819 hr 07 min 8 hr 18 min 57.7 sec
163) WereTiger User Profile 338 4425 hr 40 min 13 hr 05 min 37.3 sec
164) Rob_Zombie 325 5046 hr 50 min 15 hr 31 min 43.4 sec
165) Lothy 323 6196 hr 12 min 19 hr 10 min 60.0 sec
166) Mihai Parparita 322 2591 hr 40 min 8 hr 02 min 55.2 sec
167) nomos 319 3175 hr 18 min 9 hr 57 min 14.3 sec
168) Morpheus 317 1.246 years 34 hr 26 min 26.1 sec
169) Overture 313 7147 hr 28 min 22 hr 50 min 07.3 sec
170) Dwer 311 4921 hr 36 min 15 hr 49 min 30.4 sec
171) Phasoms 311 2297 hr 56 min 7 hr 23 min 20.0 sec
172) torbjorn 305 6719 hr 19 min 22 hr 01 min 50.2 sec
173) Scotty 303 5001 hr 07 min 16 hr 30 min 19.3 sec
174) stratodrifter 299 7292 hr 04 min 24 hr 23 min 17.5 sec
175) "I am a Meat Popsicle" 299 3877 hr 48 min 12 hr 58 min 09.4 sec
176) Ethan Soutar-Rau 296 6548 hr 44 min 22 hr 07 min 26.9 sec
177) Isildur 295 8140 hr 43 min 27 hr 35 min 44.5 sec
178) Kjell-Edmund 290 3143 hr 01 min 10 hr 50 min 17.0 sec
179) DigitalPimP 289 4155 hr 21 min 14 hr 22 min 42.3 sec
180) Alaric 280 2271 hr 32 min 8 hr 06 min 45.6 sec
181) fallout 276 3773 hr 00 min 13 hr 40 min 13.1 sec
182) Anonymous Rex 273 6178 hr 25 min 22 hr 37 min 53.8 sec
183) Frazman 273 6475 hr 15 min 23 hr 43 min 08.1 sec
184) sVE1 272 4937 hr 34 min 18 hr 09 min 10.2 sec
185) Devil Warrior 269 4933 hr 46 min 18 hr 20 min 28.3 sec
186) Goatbag 262 3155 hr 51 min 12 hr 02 min 42.9 sec
187) Viron_X 258 7502 hr 16 min 29 hr 04 min 43.0 sec
188) Hellboy 256 2933 hr 44 min 11 hr 27 min 35.7 sec
189) =NAV=Shadow 254 4902 hr 20 min 19 hr 18 min 02.0 sec
190) Harry Jr 253 3810 hr 17 min 15 hr 03 min 37.5 sec
191) sam 250 4469 hr 16 min 17 hr 52 min 37.6 sec
192) MercilessKK 248 7421 hr 20 min 29 hr 55 min 29.2 sec
193) Random 246 3135 hr 04 min 12 hr 44 min 39.0 sec
194) Levi 243 3507 hr 42 min 14 hr 26 min 06.1 sec
195) Jamin 232 4548 hr 49 min 19 hr 36 min 25.2 sec
196) yarblek 224 2768 hr 57 min 12 hr 21 min 41.0 sec
197) Shadowfax 222 4644 hr 28 min 20 hr 55 min 15.7 sec
198) PunkRocker 219 2346 hr 50 min 10 hr 42 min 58.3 sec
199) Mister Peanut 219 4321 hr 38 min 19 hr 44 min 00.6 sec
200)  219 5280 hr 23 min 24 hr 06 min 41.0 sec
201) Dorram 216 2796 hr 55 min 12 hr 56 min 55.4 sec
202) slacky 212 3636 hr 56 min 17 hr 09 min 19.3 sec
203) MKULTRA 211 2915 hr 40 min 13 hr 49 min 06.1 sec
204) Erikbjo 210 3426 hr 14 min 16 hr 18 min 55.6 sec
205) Skyrie 209 5025 hr 21 min 24 hr 02 min 41.1 sec
206) iGawyn 207 4782 hr 40 min 23 hr 06 min 16.8 sec
207) Wetsponge 206 3865 hr 20 min 18 hr 45 min 49.7 sec
208) Lagab 206 3438 hr 33 min 16 hr 41 min 31.4 sec
209) Guslef 205 2717 hr 34 min 13 hr 15 min 23.4 sec
210) Sphere 205 1875 hr 24 min 9 hr 08 min 54.0 sec
211) Josh 205 5171 hr 37 min 25 hr 13 min 38.7 sec
212) KernerHR 204 3346 hr 40 min 16 hr 24 min 19.1 sec
213) Bravehamster =PN= 203 3787 hr 03 min 18 hr 39 min 19.8 sec
214) Gandalf =K= 201 4513 hr 23 min 22 hr 27 min 16.7 sec
215) marvin 200 2886 hr 13 min 14 hr 25 min 52.2 sec
216) MuadDib8 200 3504 hr 15 min 17 hr 31 min 16.7 sec
217) MuShoo 200 1517 hr 07 min 7 hr 35 min 08.3 sec
218) taibhse 199 4980 hr 32 min 25 hr 01 min 40.2 sec
219) Snakebyte 197 1.091 years 48 hr 31 min 14.5 sec
220) Darksbane 197 3635 hr 37 min 18 hr 27 min 17.7 sec
221) Torpedo 8 197 2423 hr 52 min 12 hr 18 min 14.1 sec
222) gholtender 195 6851 hr 59 min 35 hr 08 min 18.3 sec
223) DogFish 195 3143 hr 50 min 16 hr 07 min 20.0 sec
224) Osiris 195 2355 hr 42 min 12 hr 04 min 50.1 sec
225) sulrey 195 3358 hr 01 min 17 hr 13 min 14.3 sec
226) Lacsap 193 3985 hr 19 min 20 hr 38 min 57.6 sec
227) Forensic 192 2732 hr 50 min 14 hr 14 min 00.9 sec
228) dDave 191 5577 hr 34 min 29 hr 12 min 07.1 sec
229) Monkeyboy 191 2098 hr 12 min 10 hr 59 min 07.5 sec
230) Dman2k 188 3178 hr 40 min 16 hr 54 min 28.3 sec
231) ABordner 187 2526 hr 48 min 13 hr 30 min 44.5 sec
232) SerialSPNKR 186 2842 hr 26 min 15 hr 16 min 55.0 sec
233) RiCo 186 2536 hr 28 min 13 hr 38 min 13.2 sec
234) Frank Garrett 185 2569 hr 19 min 13 hr 53 min 17.7 sec
235) Sam Mackrill 184 6567 hr 13 min 35 hr 41 min 29.1 sec
236) Bohr 184 1883 hr 37 min 10 hr 14 min 13.4 sec
237) NetherTroll 184 3115 hr 39 min 16 hr 55 min 58.4 sec
238) Torch Dragon 181 2630 hr 28 min 14 hr 31 min 59.0 sec
239) Ape Man 181 3113 hr 13 min 17 hr 12 min 00.5 sec
240) Calvin1331 181 3501 hr 45 min 19 hr 20 min 48.1 sec
241) Austin Haws 179 4364 hr 44 min 24 hr 23 min 02.6 sec
242) NiseGuy75 178 1919 hr 28 min 10 hr 47 min 00.8 sec
243) chris 174 3132 hr 29 min 18 hr 00 min 10.2 sec
244) Prometheus 174 2672 hr 11 min 15 hr 21 min 26.6 sec
245) Katsubutsu 173 1422 hr 37 min 8 hr 13 min 23.9 sec
246) Have Blue 172 1756 hr 20 min 10 hr 12 min 40.5 sec
247) nail 171 3738 hr 22 min 21 hr 51 min 42.8 sec
248) Peter Isotalo 171 2407 hr 45 min 14 hr 04 min 49.6 sec
249) XenoRyet 169 3492 hr 09 min 20 hr 39 min 49.2 sec
250) CryoFusion 166 2323 hr 00 min 13 hr 59 min 38.6 sec
251) Gamer 166 2616 hr 45 min 15 hr 45 min 48.9 sec
252) :8:Scandalon 165 1940 hr 49 min 11 hr 45 min 45.4 sec
253) septimus 163 2051 hr 00 min 12 hr 34 min 58.5 sec
254) Trux 162 1797 hr 38 min 11 hr 05 min 47.5 sec
255) uccbarry 162 2999 hr 59 min 18 hr 31 min 06.5 sec
256) Glisteningshoe 162 2592 hr 33 min 16 hr 00 min 12.5 sec
257) W|zard 160 1928 hr 09 min 12 hr 03 min 03.6 sec
258) Pfhreak 160 2410 hr 27 min 15 hr 03 min 55.3 sec
259) Giule 159 2803 hr 00 min 17 hr 37 min 44.4 sec
260) CyberBoB 158 2918 hr 26 min 18 hr 28 min 16.1 sec
261) butch takedown 155 2507 hr 26 min 16 hr 10 min 37.2 sec
262) Cord 153 2940 hr 37 min 19 hr 13 min 11.4 sec
263) RatBastard 153 3940 hr 02 min 25 hr 45 min 06.8 sec
264) psyko 153 1627 hr 05 min 10 hr 38 min 04.4 sec
265) Lycanthrope 152 2587 hr 37 min 17 hr 01 min 26.0 sec
266) Trux 150 3343 hr 03 min 22 hr 17 min 13.6 sec
267) Zacj 150 1620 hr 18 min 10 hr 48 min 07.6 sec
268) Trails 149 2599 hr 11 min 17 hr 26 min 39.4 sec
269) Chaoswarrior 148 2501 hr 28 min 16 hr 54 min 06.7 sec
270) i0n 148 1677 hr 32 min 11 hr 20 min 04.9 sec
271) [ASoG]Wedge 145 3632 hr 19 min 25 hr 03 min 02.0 sec
272) -horn- 144 2495 hr 58 min 17 hr 19 min 59.5 sec
273) irTESEV 143 3794 hr 05 min 26 hr 31 min 55.7 sec
274) Jackolantern 142 2244 hr 05 min 15 hr 48 min 12.3 sec
275) Harry T. Schueren IV 140 2253 hr 52 min 16 hr 05 min 56.9 sec
276) Dan 140 1700 hr 04 min 12 hr 08 min 36.2 sec
277)  139 1446 hr 57 min 10 hr 24 min 35.3 sec
278) Timberwolf 137 2961 hr 42 min 21 hr 37 min 05.7 sec
279) Mike Boyle 137 2795 hr 13 min 20 hr 24 min 11.0 sec
280) (the)Street Mime 137 2179 hr 15 min 15 hr 54 min 25.0 sec
281) Possum 137 2932 hr 45 min 21 hr 24 min 25.1 sec
282) Traxus2 134 1238 hr 17 min 9 hr 14 min 27.4 sec
283) Marapfhile 131 1968 hr 47 min 15 hr 01 min 44.2 sec
284) AlBuko 130 5035 hr 48 min 38 hr 44 min 13.2 sec
285) Olxter 129 1480 hr 26 min 11 hr 28 min 34.8 sec
286) skotono 128 848 hr 13 min 6 hr 37 min 36.3 sec
287) PuchasGracias 126 3597 hr 14 min 28 hr 32 min 58.4 sec
288) Tison 125 1641 hr 06 min 13 hr 07 min 44.0 sec
289) Phoenix 125 1454 hr 55 min 11 hr 38 min 21.9 sec
290) Ripperjack 124 4130 hr 31 min 33 hr 18 min 38.7 sec
291) ThatWendigo 123 1837 hr 41 min 14 hr 56 min 26.3 sec
292) Reventlov 123 3278 hr 32 min 26 hr 39 min 17.3 sec
293) Lophan 122 3718 hr 55 min 30 hr 28 min 58.8 sec
294) rage munkey 121 5894 hr 50 min 48 hr 43 min 03.7 sec
295) John 121 2133 hr 02 min 17 hr 37 min 42.5 sec
296) Darkpilot 120 1906 hr 44 min 15 hr 53 min 22.4 sec
297) rob 118 3087 hr 08 min 26 hr 09 min 44.1 sec
298) Robbie 117 1804 hr 39 min 15 hr 25 min 27.8 sec
299) Rob Boyle (Stomp [CMG]) 117 1026 hr 51 min 8 hr 46 min 35.5 sec
300) Agent Cooper 117 1204 hr 08 min 10 hr 17 min 30.6 sec
301) Mike 116 1797 hr 14 min 15 hr 29 min 36.2 sec
302) nonnac 114 1394 hr 46 min 12 hr 14 min 05.6 sec
303) Lenem 111 1061 hr 24 min 9 hr 33 min 44.1 sec
304) Cheez Whiz 111 7552 hr 43 min 68 hr 02 min 33.1 sec
305) Coyote 111 1138 hr 13 min 10 hr 15 min 15.7 sec
306) Kadreal 110 2576 hr 36 min 23 hr 25 min 25.3 sec
307) CirclMastr 106 1800 hr 01 min 16 hr 58 min 53.2 sec
308) The Shrike 106 1414 hr 05 min 13 hr 20 min 25.9 sec
309) baud[k]ilobyte 105 2649 hr 14 min 25 hr 13 min 51.2 sec
310) Allenthar@G4! 103 840 hr 19 min 8 hr 09 min 30.4 sec
311) graham2 102 2239 hr 11 min 21 hr 57 min 10.2 sec
312) rattlehead 100 2422 hr 13 min 24 hr 13 min 20.0 sec
313) Khaine 100 1045 hr 36 min 10 hr 27 min 22.0 sec
314) QicRic 99 2133 hr 21 min 21 hr 32 min 56.5 sec
315) Delvin Anaris 98 1455 hr 03 min 14 hr 50 min 50.9 sec
316) wiresaber 97 2336 hr 24 min 24 hr 05 min 11.8 sec
317) Katan 94 1421 hr 07 min 15 hr 07 min 06.3 sec
318) Pryo 94 833 hr 02 min 8 hr 51 min 44.0 sec
319) Trotskij 92 1396 hr 34 min 15 hr 10 min 48.8 sec
320) msoell 91 2930 hr 44 min 32 hr 12 min 21.2 sec
321) MarkN 91 1197 hr 14 min 13 hr 09 min 23.1 sec
322) abotani 90 961 hr 47 min 10 hr 41 min 11.8 sec
323) Waves 90 851 hr 05 min 9 hr 27 min 23.6 sec
324) Kynmore 89 1348 hr 30 min 15 hr 09 min 06.3 sec
325) Maxaminus 88 2806 hr 48 min 31 hr 53 min 44.1 sec
326) Tin Omen 87 4186 hr 50 min 48 hr 07 min 28.9 sec
327) Jeff 87 500 hr 32 min 5 hr 45 min 12.1 sec
328) Yakuza 87 1920 hr 06 min 22 hr 04 min 12.6 sec
329) ArsonPerBuilding 86 1860 hr 59 min 21 hr 38 min 21.8 sec
330)  85 1023 hr 25 min 12 hr 02 min 25.4 sec
331) Gromweld 85 2241 hr 56 min 26 hr 22 min 32.8 sec
332) Kildane 84 1286 hr 35 min 15 hr 18 min 59.4 sec
333) fact 84 2141 hr 08 min 25 hr 29 min 23.4 sec
334) Sponger 83 1042 hr 18 min 12 hr 33 min 28.6 sec
335) Forty-Two 82 799 hr 25 min 9 hr 44 min 57.1 sec
336) Giligan 82 1765 hr 54 min 21 hr 32 min 07.8 sec
337) john_caf 82 1067 hr 50 min 13 hr 01 min 21.2 sec
338) Tom Bridge 80 1275 hr 50 min 15 hr 56 min 53.1 sec
339) EZ-Kill 80 1976 hr 27 min 24 hr 42 min 20.9 sec
340) Ludde 79 1231 hr 57 min 15 hr 35 min 40.0 sec
341) David 79 1106 hr 35 min 14 hr 00 min 26.8 sec
342) Zach Stroum 77 921 hr 30 min 11 hr 58 min 03.2 sec
343) madman 77 1232 hr 18 min 16 hr 00 min 14.1 sec
344) Loon 76 1183 hr 56 min 15 hr 34 min 41.6 sec
345) fire phoenix 76 1185 hr 15 min 15 hr 35 min 43.8 sec
346) Master X 76 1296 hr 36 min 17 hr 03 min 38.2 sec
347) Dragos 75 1898 hr 41 min 25 hr 18 min 57.2 sec
348) Mouse 75 1763 hr 40 min 23 hr 30 min 56.2 sec
349) Aida 75 1579 hr 56 min 21 hr 03 min 57.5 sec
350) BuddhaJ36011 74 1033 hr 18 min 13 hr 57 min 49.4 sec
351) Zypper 73 1010 hr 43 min 13 hr 50 min 44.2 sec
352) Katfum 73 4533 hr 13 min 62 hr 05 min 56.4 sec
353) Smasher 73 943 hr 27 min 12 hr 55 min 26.4 sec
354) scap 72 3377 hr 32 min 46 hr 54 min 37.1 sec
355) bridak 71 2416 hr 50 min 34 hr 02 min 23.9 sec
356) Shockadelica 71 616 hr 20 min 8 hr 40 min 50.9 sec
357) virividox 71 2261 hr 05 min 31 hr 50 min 46.9 sec
358) Taytay 70 1398 hr 04 min 19 hr 58 min 21.2 sec
359) dezboi 70 879 hr 44 min 12 hr 34 min 03.9 sec
360)  69 1346 hr 57 min 19 hr 31 min 16.4 sec
361) Elshan 68 1467 hr 48 min 21 hr 35 min 07.1 sec
362) (USMC)SiLvErB1rD 68 1809 hr 02 min 26 hr 36 min 13.1 sec
363) Mr. Matrix 67 905 hr 21 min 13 hr 30 min 45.8 sec
364) Simofett 65 4200 hr 08 min 64 hr 37 min 02.9 sec
365) mhrobb 65 4287 hr 51 min 65 hr 58 min 01.6 sec
366) Finch 64 2289 hr 21 min 35 hr 46 min 16.2 sec
367) Admiral Darkk 64 787 hr 31 min 12 hr 18 min 18.4 sec
368) U. R. Dead 64 562 hr 05 min 8 hr 46 min 57.4 sec
369) goblin 64 1491 hr 40 min 23 hr 18 min 27.0 sec
370) midwest 63 801 hr 24 min 12 hr 43 min 14.5 sec
371) ostbye 63 692 hr 10 min 10 hr 59 min 12.5 sec
372) DwK 63 1512 hr 39 min 24 hr 00 min 37.5 sec
373) NathanJP 62 2163 hr 09 min 34 hr 53 min 22.5 sec
374) fei 61 745 hr 09 min 12 hr 12 min 56.2 sec
375) Feragh 60 2198 hr 44 min 36 hr 38 min 44.4 sec
376) A-lex 59 666 hr 11 min 11 hr 17 min 29.2 sec
377) Surfal 59 2340 hr 14 min 39 hr 39 min 54.2 sec
378) Thorazine 58 892 hr 32 min 15 hr 23 min 18.9 sec
379) Croz 58 1003 hr 00 min 17 hr 17 min 35.2 sec
380) ApolokiA 57 1204 hr 11 min 21 hr 07 min 34.3 sec
381) Nimrod 57 739 hr 15 min 12 hr 58 min 10.3 sec
382) [GTU]Sir_Porn 57 642 hr 51 min 11 hr 16 min 41.9 sec
383) Ymir 56 1153 hr 03 min 20 hr 35 min 24.9 sec
384) Mr Froste 55 1075 hr 36 min 19 hr 33 min 23.6 sec
385) Telcontar 54 3056 hr 24 min 56 hr 36 min 00.4 sec
386) Dead_Tenant User Profile 54 282 hr 02 min 5 hr 13 min 22.3 sec
387) Mimer 53 1015 hr 09 min 19 hr 09 min 13.7 sec
388)  51 781 hr 42 min 15 hr 19 min 38.8 sec
389) RedWind 51 1434 hr 25 min 28 hr 07 min 33.9 sec
390) Plat 51 472 hr 35 min 9 hr 15 min 59.0 sec
391) bulldogg 51 5116 hr 09 min 100 hr 19 min 00.1 sec
