Description | Help us find the Covenant....before they find US!!! |
Web site | click here |
Members | 724 |
Results received | 268386 |
Total CPU time | 418.413 years |
Founder | mad.max |
Top Members:
Name (and URL) | Results received |
Total CPU time | Average CPU time per work unit |
Date Last Result Received | Country |
---|---|---|---|---|---|
1) Tharkhaad | 10000 | 12.784 years | 11 hr 11 min 56.3 sec | Mon Sep 17 23:17:11 2001 | United States |
2) DarthFlounder | 8941 | 15.847 years | 15 hr 31 min 34.3 sec | Mon Feb 25 14:14:36 2002 | United States |
3) Banzif | 7777 | 7.296 years | 8 hr 13 min 06.1 sec | Wed Jun 28 18:29:10 2000 | United States |
4) cae | 7777 | 7.461 years | 8 hr 24 min 15.3 sec | Wed Jul 11 11:28:51 2001 | United States |
5) Powered by Jjaro tech. | 7777 | 2.279 years | 2 hr 34 min 02.4 sec | Mon Jun 19 19:54:09 2000 | Ireland |
6) Brian Towne | 7215 | 6.738 years | 8 hr 10 min 51.6 sec | Mon Feb 25 13:05:10 2002 | United States |
7) charleya | 6268 | 8.379 years | 11 hr 42 min 34.9 sec | Mon Feb 25 11:46:58 2002 | United States |
8) -=SHARkY=- | 5686 | 7.212 years | 11 hr 06 min 39.8 sec | Mon Feb 25 15:51:55 2002 | Canada |
9) Chucky | 4532 | 4.569 years | 8 hr 49 min 52.0 sec | Mon Feb 25 06:06:42 2002 | United States |
10) Donguido | 4359 | 6.809 years | 13 hr 41 min 04.2 sec | Mon Feb 25 13:32:47 2002 | United States |
11) Alxnet | 3877 | 4.666 years | 10 hr 32 min 33.9 sec | Mon Feb 25 12:00:29 2002 | Sweden |
12) Int_21 | 3747 | 3.659 years | 8 hr 33 min 18.8 sec | Mon Feb 25 16:41:14 2002 | United States |
13) Meebo | 3739 | 4.378 years | 10 hr 15 min 26.2 sec | Mon Feb 25 03:03:21 2002 | United States |
14) kevin murray | 3560 | 5.236 years | 12 hr 53 min 04.4 sec | Mon Feb 25 11:46:31 2002 | United States |
15) mliebhold | 3376 | 5.090 years | 13 hr 12 min 27.4 sec | Thu Jan 25 01:06:01 2001 | United States |
16) Noah | 3299 | 5.231 years | 13 hr 53 min 26.9 sec | Mon Feb 25 15:48:14 2002 | Australia |
17) PhilDog | 3014 | 4.881 years | 14 hr 11 min 14.4 sec | Mon Feb 25 16:17:40 2002 | United States |
18) Xzzy | 2879 | 3.169 years | 9 hr 38 min 27.7 sec | Mon Feb 25 16:26:10 2002 | United States |
19) Mark IV Cyborg | 2770 | 3.336 years | 10 hr 33 min 00.4 sec | Fri Feb 22 19:44:15 2002 | United States |
20) xmatrix | 2392 | 4.425 years | 16 hr 12 min 22.0 sec | Mon Feb 25 15:23:17 2002 | United States |
21) Shaft'em | 2374 | 2.145 years | 7 hr 54 min 50.6 sec | Thu Jun 21 02:25:58 2001 | Canada |
22) Banzif II | 2373 | 1.664 years | 6 hr 08 min 29.7 sec | Mon Feb 25 11:44:07 2002 | United States |
23) hotpoo | 2303 | 5.343 years | 20 hr 19 min 18.2 sec | Mon Feb 25 13:23:41 2002 | United States |
24) DJ | 2168 | 2.507 years | 10 hr 07 min 44.1 sec | Mon Feb 25 14:02:30 2002 | United States |
25) Lacrymosa | 2050 | 2.834 years | 12 hr 06 min 41.7 sec | Sun Mar 25 17:02:33 2001 | United States |
26) Ashley Frost | 2040 | 2.291 years | 9 hr 50 min 18.5 sec | Wed Aug 16 05:09:41 2000 | United States |
27) Iden | 2011 | 4.270 years | 18 hr 35 min 54.2 sec | Mon Feb 25 12:13:29 2002 | United States |
28) stephenb | 1958 | 3.597 years | 16 hr 05 min 26.2 sec | Fri Aug 31 16:12:34 2001 | United States |
29) -=SUN=- | 1796 | 3.063 years | 14 hr 56 min 28.4 sec | Mon Feb 25 06:26:09 2002 | Germany |
30) highlander | 1750 | 2.028 years | 10 hr 09 min 04.6 sec | Mon Feb 25 13:10:12 2002 | United States |
31) Steevil | 1664 | 2.355 years | 12 hr 23 min 58.1 sec | Wed May 23 10:51:22 2001 | United Kingdom |
32) NATO | 1653 | 2.625 years | 13 hr 54 min 47.4 sec | Fri Nov 16 10:54:36 2001 | United States |
33) Traxus | 1620 | 1.919 years | 10 hr 22 min 41.1 sec | Mon Oct 2 04:37:08 2000 | Canada |
34) Orbital Arm | 1606 | 2.927 years | 15 hr 57 min 56.3 sec | Thu Jun 14 20:33:54 2001 | United States |
35) DogCow goes Moof | 1582 | 1.996 years | 11 hr 03 min 06.7 sec | Fri Dec 7 03:33:51 2001 | United States |
36) Kurisu | 1553 | 2.662 years | 15 hr 00 min 56.2 sec | Tue Jan 15 19:20:58 2002 | United States |
37) Winston Smith | 1464 | 1.337 years | 7 hr 59 min 53.9 sec | Wed Apr 4 14:49:11 2001 | United States |
38) Scott Cline | 1296 | 1.641 years | 11 hr 05 min 34.9 sec | Mon Feb 25 07:33:30 2002 | United States |
39) Djof | 1276 | 8523 hr 56 min | 6 hr 40 min 48.7 sec | Wed Jan 30 01:37:17 2002 | Canada |
40) Pigseye | 1248 | 2.195 years | 15 hr 24 min 37.6 sec | Wed Nov 22 22:46:44 2000 | United States |
41) Meatball | 1247 | 1.492 years | 10 hr 28 min 39.6 sec | Tue Feb 27 04:00:09 2001 | United States |
42) Damon Clavuis | 1200 | 1.778 years | 12 hr 58 min 39.2 sec | Mon Feb 25 10:05:52 2002 | Canada |
43) Cannibal Harry | 1189 | 2.840 years | 20 hr 55 min 18.6 sec | Fri Nov 30 07:35:19 2001 | United States |
44) OTL | 1187 | 2.824 years | 20 hr 50 min 27.9 sec | Mon Feb 25 07:14:48 2002 | United States |
45) MacFury | 1182 | 2.225 years | 16 hr 29 min 30.4 sec | Mon Feb 25 00:02:14 2002 | United States |
46) SirKitfox | 1175 | 1.556 years | 11 hr 35 min 52.9 sec | Mon Feb 25 12:16:33 2002 | United States |
47) CowMutilator | 1157 | 1.851 years | 14 hr 00 min 41.5 sec | Mon Feb 25 11:55:27 2002 | United States |
48) Ghalidrim | 1149 | 1.348 years | 10 hr 16 min 40.1 sec | Fri Sep 7 18:15:18 2001 | United States |
49) matty04 | 1117 | 2.761 years | 21 hr 38 min 56.9 sec | Mon Feb 25 07:49:11 2002 | United States |
50) Firedrake | 1085 | 1.523 years | 12 hr 17 min 36.5 sec | Tue Nov 13 04:25:30 2001 | Canada |
51) Lucas Wolf | 1051 | 1.107 years | 9 hr 13 min 46.9 sec | Tue Jan 2 12:07:10 2001 | United States |
52) Rival | 1042 | 2.067 years | 17 hr 22 min 27.7 sec | Thu Jun 14 03:05:18 2001 | United States |
53) Snow | 1037 | 1.318 years | 11 hr 08 min 02.8 sec | Mon Feb 25 07:24:31 2002 | Canada |
54) redeyes | 1034 | 1.665 years | 14 hr 06 min 23.2 sec | Fri Sep 14 02:58:25 2001 | United States |
55) jcampen | 1016 | 1.131 years | 9 hr 45 min 07.8 sec | Mon Feb 25 05:23:46 2002 | United States |
56) Ahimsa | 1012 | 1.103 years | 9 hr 32 min 47.4 sec | Thu Apr 19 18:50:02 2001 | United States |
57) BOB the Spooty Fish Thingy | 1011 | 2.082 years | 18 hr 02 min 30.7 sec | Mon Feb 25 04:57:25 2002 | Australia |
58) NEO | 1000 | 1.354 years | 11 hr 51 min 29.2 sec | Sun Nov 18 13:10:11 2001 | United States |
59) SynCaine | 997 | 1.331 years | 11 hr 41 min 48.7 sec | Thu Feb 7 23:17:33 2002 | United States |
60) Zirman | 995 | 2.143 years | 18 hr 51 min 50.8 sec | Mon Jun 4 23:01:29 2001 | United States |
61) haloground.org | 992 | 1.386 years | 12 hr 14 min 25.5 sec | Mon Jun 19 22:41:23 2000 | United States |
62) errera | 990 | 1.870 years | 16 hr 32 min 57.5 sec | Mon Feb 25 14:12:28 2002 | United States |
63) thulcandra | 973 | 1.680 years | 15 hr 07 min 24.5 sec | Sun Dec 10 05:36:45 2000 | United States |
64) SkyHook | 966 | 1.645 years | 14 hr 55 min 07.3 sec | Fri Nov 17 03:18:45 2000 | Canada |
65) otherguy | 961 | 1.461 years | 13 hr 19 min 18.2 sec | Mon Feb 25 14:40:11 2002 | United States |
66) jeremedia | 937 | 1.250 years | 11 hr 41 min 14.6 sec | Tue Dec 12 03:55:37 2000 | United States |
67) SiliconDream | 929 | 1.150 years | 10 hr 50 min 23.7 sec | Sun Feb 24 07:11:57 2002 | United States |
68) gollum | 894 | 1.297 years | 12 hr 42 min 38.2 sec | Sat Nov 11 15:27:05 2000 | United Kingdom |
69) rlpowell | 876 | 1.109 years | 11 hr 05 min 06.6 sec | Fri Feb 8 09:05:20 2002 | United States |
70) Niklas Brunberg | 861 | 1.542 years | 15 hr 41 min 31.3 sec | Thu Aug 2 02:42:17 2001 | Sweden |
71) Carcharoth | 858 | 1.439 years | 14 hr 41 min 46.3 sec | Fri Feb 22 22:36:16 2002 | United States |
72) Bjlake | 852 | 1.152 years | 11 hr 50 min 22.6 sec | Wed Feb 6 12:26:28 2002 | United States |
73) YuroDude | 842 | 1.269 years | 13 hr 11 min 59.8 sec | Thu Apr 26 07:12:51 2001 | United States |
74) byrneda | 839 | 7553 hr 18 min | 9 hr 00 min 09.9 sec | Tue Jul 31 08:57:17 2001 | Ireland |
75) Saturn_V | 819 | 1.202 years | 12 hr 51 min 10.7 sec | Fri May 4 23:33:40 2001 | United States |
76) Durandal | 812 | 5659 hr 02 min | 6 hr 58 min 09.3 sec | Wed Dec 13 20:49:51 2000 | United States |
77) Jagu | 810 | 1.733 years | 18 hr 44 min 30.5 sec | Mon Feb 25 12:52:41 2002 | Australia |
78) Frog in a Box | 799 | 1.765 years | 19 hr 20 min 54.3 sec | Mon Feb 25 10:42:42 2002 | United States |
79) Adam | 797 | 6262 hr 16 min | 7 hr 51 min 26.3 sec | Mon Feb 25 06:00:01 2002 | United States |
80) Multiades | 786 | 1.468 years | 16 hr 21 min 39.1 sec | Mon Feb 25 08:47:48 2002 | United States |
81) Wolf^^ | 785 | 1.170 years | 13 hr 03 min 31.0 sec | Mon Feb 25 07:10:19 2002 | United States |
82) Mr. Sharumpe | 779 | 1.119 years | 12 hr 35 min 01.3 sec | Wed Sep 6 14:36:03 2000 | United States |
83) Radar | 779 | 1.017 years | 11 hr 26 min 20.5 sec | Mon Feb 25 09:07:25 2002 | United States |
84) pinskia | 774 | 1.765 years | 19 hr 58 min 39.1 sec | Wed Dec 19 13:28:09 2001 | United States |
85) Mr. Zarquon | 773 | 1.794 years | 20 hr 19 min 39.2 sec | Wed Aug 8 14:03:14 2001 | United States |
86) MoBill | 765 | 1.255 years | 14 hr 22 min 31.0 sec | Mon Feb 25 10:20:52 2002 | United States |
87) Joghurt | 745 | 1.606 years | 18 hr 52 min 55.1 sec | Tue Feb 19 11:20:27 2002 | Germany |
88) MacGuyver | 723 | 3.477 years | 42 hr 07 min 42.0 sec | Thu Feb 21 18:20:52 2002 | United States |
89) peteMG | 715 | 1.135 years | 13 hr 54 min 34.5 sec | Fri Jul 6 21:51:33 2001 | United States |
90) MircPopo | 712 | 1.913 years | 23 hr 32 min 16.1 sec | Fri Feb 22 21:31:38 2002 | United States |
91) Zeiram | 709 | 1.107 years | 13 hr 40 min 25.2 sec | Sat Feb 23 07:48:26 2002 | Canada |
92) FunkyB | 708 | 1.055 years | 13 hr 02 min 53.3 sec | Sun Feb 24 19:12:46 2002 | Denmark |
93) HiddenTalon | 698 | 7926 hr 55 min | 11 hr 21 min 23.8 sec | Wed Feb 13 20:53:12 2002 | United States |
94) jIMMYc | 696 | 1.179 years | 14 hr 50 min 39.9 sec | Mon Feb 25 11:23:10 2002 | United States |
95) Rod Huffaker | 687 | 1.267 years | 16 hr 09 min 42.3 sec | Thu Nov 29 21:39:21 2001 | United States |
96) TickleSpace#2 | 670 | 6939 hr 16 min | 10 hr 21 min 25.6 sec | Fri Jan 5 07:36:49 2001 | Canada |
97) Packrat | 667 | 8068 hr 25 min | 12 hr 05 min 47.6 sec | Sun Sep 2 06:38:34 2001 | United States |
98) mnemesis | 646 | 1.314 years | 17 hr 49 min 23.3 sec | Mon Feb 25 15:55:39 2002 | United States |
99) fozzy | 638 | 1.955 years | 26 hr 50 min 37.8 sec | Sun May 27 17:36:08 2001 | United States |
100) JBetts | 627 | 1.269 years | 17 hr 44 min 09.9 sec | Mon Feb 25 14:50:50 2002 | United States |
101) Moomjean | 625 | 1.065 years | 14 hr 55 min 42.5 sec | Wed Aug 1 05:41:35 2001 | United States |
102) Shard | 615 | 1.069 years | 15 hr 13 min 40.7 sec | Fri Apr 13 06:30:39 2001 | Australia |
103) XLR8R | 614 | 2.230 years | 31 hr 48 min 44.9 sec | Sun Feb 24 12:26:50 2002 | Finland |
104) *Ar-Isildur of WP | 608 | 8129 hr 52 min | 13 hr 22 min 17.3 sec | Sun Feb 24 19:53:17 2002 | United States |
105) Durandal | 605 | 1.253 years | 18 hr 08 min 48.3 sec | Fri Oct 5 10:30:21 2001 | United States |
106) nurble | 584 | 1.225 years | 18 hr 22 min 09.2 sec | Sun Feb 24 21:00:49 2002 | United States |
107) ghalidrim | 579 | 6194 hr 32 min | 10 hr 41 min 55.3 sec | Thu Jul 6 22:35:45 2000 | United States |
108) | 573 | 8570 hr 55 min | 14 hr 57 min 28.7 sec | Sat Aug 11 15:42:25 2001 | United States |
109) boblet | 562 | 6290 hr 29 min | 11 hr 11 min 34.9 sec | Sun Feb 24 08:31:12 2002 | Japan |
110) JSH | 557 | 1.256 years | 19 hr 44 min 56.8 sec | Fri Feb 11 21:39:03 2000 | United States |
111) Extra Terrestrial Intelligence | 555 | 1.349 years | 21 hr 17 min 36.3 sec | Mon Jan 7 07:48:56 2002 | United States |
112) Cpt. Sqweky | 532 | 5237 hr 26 min | 9 hr 50 min 41.3 sec | Sun Feb 24 04:14:41 2002 | United States |
113) Dr. Gough | 528 | 5324 hr 06 min | 10 hr 05 min 00.7 sec | Mon Feb 25 14:31:12 2002 | United States |
114) Steve R. Hahn | 527 | 1.052 years | 17 hr 29 min 14.3 sec | Sun Feb 24 15:37:28 2002 | United States |
115) Red Hot Ryan | 527 | 5653 hr 04 min | 10 hr 43 min 36.8 sec | Fri Mar 23 18:15:21 2001 | United States |
116) Yadur | 526 | 4663 hr 40 min | 8 hr 51 min 58.7 sec | Wed Jan 16 13:01:33 2002 | Germany |
117) S„burWul | 526 | 1.094 years | 18 hr 13 min 19.1 sec | Mon Feb 25 08:18:07 2002 | United States |
118) yuko | 524 | 1.029 years | 17 hr 12 min 14.9 sec | Fri Jan 5 06:35:58 2001 | United States |
119) Levicon | 517 | 7761 hr 41 min | 15 hr 00 min 46.6 sec | Mon Jan 21 02:47:37 2002 | United States |
120) scrain | 512 | 1.180 years | 20 hr 11 min 49.1 sec | Fri Mar 24 05:16:07 2000 | United States |
121) Andrew Moll | 512 | 6595 hr 25 min | 12 hr 52 min 54.1 sec | Sat May 5 19:38:03 2001 | United States |
122) Istan | 508 | 1.040 years | 17 hr 56 min 28.7 sec | Wed Nov 7 15:19:52 2001 | United States |
123) Twizzler | 504 | 6211 hr 43 min | 12 hr 19 min 29.4 sec | Sun Feb 24 21:22:49 2002 | United States |
124) Daedalus | 504 | 5030 hr 54 min | 9 hr 58 min 55.0 sec | Fri Dec 7 05:47:05 2001 | United States |
125) grendel | 503 | 1.541 years | 26 hr 50 min 13.0 sec | Sat Feb 23 07:22:29 2002 | Canada |
126) Dorram | 503 | 6496 hr 55 min | 12 hr 54 min 58.8 sec | Mon Feb 25 05:28:50 2002 | United States |
127) Pico | 500 | 1.133 years | 19 hr 50 min 59.2 sec | Fri Jan 5 21:00:00 2001 | United States |
128) happy | 495 | 6904 hr 59 min | 13 hr 56 min 58.1 sec | Tue Jul 3 21:24:21 2001 | United States |
129) eNJay | 491 | 1.460 years | 26 hr 02 min 42.6 sec | Sun Feb 24 22:02:49 2002 | United Kingdom |
130) Frigidman | 491 | 5456 hr 24 min | 11 hr 06 min 46.2 sec | Wed Oct 25 06:42:02 2000 | United States |
131) Frankenstein | 491 | 5338 hr 00 min | 10 hr 52 min 18.0 sec | Fri Jan 25 16:32:13 2002 | United States |
132) greener | 487 | 1.552 years | 27 hr 55 min 07.8 sec | Sun Nov 18 06:13:31 2001 | Canada |
133) Rob_Zombie | 486 | 6340 hr 33 min | 13 hr 02 min 47.0 sec | Sat Feb 23 21:29:17 2002 | United States |
134) Ikura | 485 | 5209 hr 27 min | 10 hr 44 min 28.1 sec | Mon Feb 25 12:33:13 2002 | United States |
135) Psyjnir Complex | 478 | 7767 hr 39 min | 16 hr 15 min 01.2 sec | Thu Jan 31 04:10:59 2002 | United States |
136) Juhan | 475 | 1.171 years | 21 hr 35 min 37.3 sec | Tue Dec 25 17:11:53 2001 | United States |
137) Zarathustra | 467 | 1.444 years | 27 hr 05 min 30.7 sec | Sun Sep 2 22:04:09 2001 | Australia |
138) Otokam | 467 | 4779 hr 31 min | 10 hr 14 min 04.2 sec | Fri Dec 21 06:54:56 2001 | United States |
139) WA2FAST | 465 | 1.240 years | 23 hr 21 min 31.5 sec | Mon Jan 8 13:11:09 2001 | United States |
140) Beamish | 462 | 4691 hr 34 min | 10 hr 09 min 17.7 sec | Tue Jul 25 15:16:56 2000 | United States |
141) slacky | 461 | 6351 hr 21 min | 13 hr 46 min 38.4 sec | Mon Feb 25 08:12:49 2002 | Austria |
142) dr0ap | 455 | 1.152 years | 22 hr 10 min 43.0 sec | Fri Feb 22 22:01:19 2002 | United States |
143) BigBoote | 453 | 5495 hr 31 min | 12 hr 07 min 53.0 sec | Fri Dec 15 06:48:44 2000 | United States |
144) Tim | 452 | 6861 hr 42 min | 15 hr 10 min 50.7 sec | Sun May 14 04:52:59 2000 | United States |
145) limbofrog | 442 | 3378 hr 37 min | 7 hr 38 min 38.1 sec | Fri Feb 16 17:48:52 2001 | United States |
146) WereTiger | 434 | 5441 hr 54 min | 12 hr 32 min 20.2 sec | Sat Dec 8 06:22:53 2001 | Canada |
147) TickleSpace #1 | 429 | 4831 hr 13 min | 11 hr 15 min 41.7 sec | Wed Jun 14 22:26:39 2000 | Canada |
148) Pamela Wolf | 426 | 4411 hr 40 min | 10 hr 21 min 21.7 sec | Wed Aug 16 13:13:30 2000 | United States |
149) Phasoms | 421 | 2979 hr 25 min | 7 hr 04 min 37.3 sec | Wed Jan 30 21:27:26 2002 | United States |
150) Elvenhawk5 | 418 | 8420 hr 13 min | 20 hr 08 min 38.6 sec | Sat Feb 23 13:56:10 2002 | United States |
151) ETViperPhish | 417 | 7336 hr 48 min | 17 hr 35 min 39.4 sec | Thu Dec 20 20:26:57 2001 | United States |
152) camw | 407 | 3620 hr 00 min | 8 hr 53 min 39.7 sec | Tue Oct 23 08:15:31 2001 | United States |
153) VADER_AU | 403 | 3465 hr 09 min | 8 hr 35 min 54.2 sec | Thu Dec 7 00:56:39 2000 | Australia |
154) fallout | 402 | 5259 hr 48 min | 13 hr 05 min 02.7 sec | Sun Feb 24 22:58:56 2002 | United States |
155) mad.max | 400 | 5757 hr 50 min | 14 hr 23 min 40.5 sec | Wed Apr 25 14:18:49 2001 | United Kingdom |
156) Julien | 392 | 3985 hr 28 min | 10 hr 10 min 01.3 sec | Thu May 17 10:18:18 2001 | Germany |
157) Frazman | 390 | 1.089 years | 24 hr 27 min 26.0 sec | Mon Feb 25 14:46:17 2002 | United States |
158) Jeremy | 389 | 4445 hr 20 min | 11 hr 25 min 39.4 sec | Sat Mar 24 09:35:49 2001 | United States |
159) KraQ | 388 | 5997 hr 47 min | 15 hr 27 min 29.5 sec | Fri Oct 26 03:04:35 2001 | Canada |
160) MercilessKK | 385 | 8161 hr 31 min | 21 hr 11 min 55.5 sec | Mon Feb 25 09:05:09 2002 | United States |
161) JoeDaMac (Joseph Haake) | 382 | 7540 hr 17 min | 19 hr 44 min 20.3 sec | Sat Feb 23 20:46:11 2002 | United States |
162) OneWhoKnows | 381 | 2841 hr 00 min | 7 hr 27 min 24.1 sec | Mon Mar 12 20:26:13 2001 | United States |
163) TheMaz | 380 | 4862 hr 38 min | 12 hr 47 min 47.1 sec | Sat Jan 27 08:28:16 2001 | United States |
164) The Seeker | 372 | 4466 hr 22 min | 12 hr 00 min 23.0 sec | Thu Feb 1 02:32:45 2001 | United States |
165) Jiss | 368 | 4108 hr 42 min | 11 hr 09 min 53.8 sec | Fri Apr 20 07:40:53 2001 | United States |
166) lobo | 367 | 2872 hr 31 min | 7 hr 49 min 37.3 sec | Thu Aug 16 16:10:29 2001 | United States |
167) Ethan Soutar-Rau | 363 | 8408 hr 28 min | 23 hr 09 min 49.9 sec | Mon Feb 25 08:50:36 2002 | United States |
168) | 358 | 4266 hr 00 min | 11 hr 54 min 58.4 sec | Sun Jan 23 00:05:25 2000 | United States |
169) Dwer | 356 | 5790 hr 34 min | 16 hr 15 min 56.3 sec | Sat Jan 5 23:37:50 2002 | United States |
170) Nexus | 353 | 4291 hr 53 min | 12 hr 09 min 29.9 sec | Tue Aug 28 07:37:04 2001 | United Kingdom |
171) Morpheus | 345 | 1.338 years | 33 hr 58 min 53.2 sec | Mon Feb 25 00:12:44 2002 | United States |
172) torbjorn | 343 | 8196 hr 48 min | 23 hr 53 min 50.6 sec | Fri Feb 22 17:00:12 2002 | Norway |
173) noddy99 | 343 | 8313 hr 48 min | 24 hr 14 min 18.6 sec | Fri Jan 11 02:28:10 2002 | United States |
174) Jamin | 341 | 5448 hr 57 min | 15 hr 58 min 45.6 sec | Tue Dec 25 22:48:11 2001 | United States |
175) ReddyStupidity[G3] | 339 | 2658 hr 46 min | 7 hr 50 min 34.7 sec | Thu Dec 21 21:28:48 2000 | China |
176) Zwaska | 339 | 2819 hr 07 min | 8 hr 18 min 57.6 sec | Sun Jul 30 02:44:07 2000 | United States |
177) Ape Man | 334 | 4934 hr 59 min | 14 hr 46 min 31.5 sec | Sun Feb 24 00:34:12 2002 | United States |
178) Zomby | 329 | 3939 hr 54 min | 11 hr 58 min 31.5 sec | Mon Feb 25 14:47:15 2002 | Canada |
179) Lothy | 323 | 6196 hr 12 min | 19 hr 10 min 59.9 sec | Mon Jan 8 02:58:24 2001 | United States |
180) Zacj | 323 | 3404 hr 45 min | 10 hr 32 min 27.7 sec | Mon Feb 25 07:55:40 2002 | United States |
181) nomos | 319 | 3175 hr 18 min | 9 hr 57 min 14.2 sec | Tue Dec 19 16:56:30 2000 | United States |
182) Vladoz | 319 | 5198 hr 13 min | 16 hr 17 min 43.3 sec | Mon Feb 25 10:29:06 2002 | United States |
183) Willy the Wuss | 314 | 6739 hr 18 min | 21 hr 27 min 45.9 sec | Sat Feb 23 23:24:35 2002 | United States |
184) Overture | 313 | 7147 hr 28 min | 22 hr 50 min 07.3 sec | Thu Mar 9 09:45:46 2000 | United States |
185) "I am a Meat Popsicle" | 313 | 4047 hr 28 min | 12 hr 55 min 52.3 sec | Sat Feb 23 10:19:47 2002 | United States |
186) Scotty | 303 | 5001 hr 07 min | 16 hr 30 min 19.3 sec | Mon Sep 25 17:53:43 2000 | United States |
187) Lagab | 300 | 5131 hr 36 min | 17 hr 06 min 19.2 sec | Wed Feb 20 14:38:09 2002 | Germany |
188) stratodrifter | 299 | 7292 hr 04 min | 24 hr 23 min 17.5 sec | Thu Feb 22 01:43:56 2001 | United States |
189) | 297 | 6763 hr 41 min | 22 hr 46 min 24.0 sec | Sun Feb 24 12:18:56 2002 | United States |
190) Smasher | 297 | 5642 hr 17 min | 18 hr 59 min 51.4 sec | Sat Feb 23 06:42:12 2002 | United States |
191) Isildur | 295 | 8140 hr 43 min | 27 hr 35 min 44.4 sec | Thu Aug 17 13:10:52 2000 | Canada |
192) Harry Jr | 293 | 4305 hr 34 min | 14 hr 41 min 41.3 sec | Fri Dec 21 05:32:10 2001 | United States |
193) Kjell-Edmund | 290 | 3143 hr 01 min | 10 hr 50 min 16.9 sec | Thu Apr 26 17:55:02 2001 | Norway |
194) DigitalPimP | 289 | 4155 hr 21 min | 14 hr 22 min 42.2 sec | Fri Nov 10 08:39:43 2000 | United States |
195) Random | 281 | 3762 hr 49 min | 13 hr 23 min 26.9 sec | Sat Feb 23 02:14:30 2002 | United States |
196) Alaric | 280 | 2271 hr 32 min | 8 hr 06 min 45.5 sec | Mon Aug 14 20:25:29 2000 | Canada |
197) Anonymous Rex | 273 | 6178 hr 25 min | 22 hr 37 min 53.7 sec | Wed Aug 1 10:24:11 2001 | Canada |
198) sVE1 | 272 | 4937 hr 34 min | 18 hr 09 min 10.2 sec | Mon Mar 26 18:34:06 2001 | Norway |
199) Devil Warrior | 269 | 4933 hr 46 min | 18 hr 20 min 28.3 sec | Fri Aug 3 19:31:26 2001 | United States |
200) sulrey | 266 | 4141 hr 11 min | 15 hr 34 min 06.2 sec | Tue Feb 19 00:38:49 2002 | United States |
201) =NAV=Shadow | 265 | 5295 hr 59 min | 19 hr 59 min 05.4 sec | Sun Feb 24 17:38:28 2002 | Canada |
202) Levi | 265 | 4292 hr 45 min | 16 hr 11 min 56.6 sec | Sun Feb 24 06:13:41 2002 | United States |
203) Goatbag | 262 | 3155 hr 51 min | 12 hr 02 min 42.8 sec | Tue Apr 24 15:29:52 2001 | United States |
204) Viron_X | 258 | 7502 hr 16 min | 29 hr 04 min 42.9 sec | Mon Aug 6 10:48:49 2001 | United States |
205) gholtender | 256 | 1.051 years | 35 hr 57 min 18.0 sec | Sun Feb 24 19:17:53 2002 | United States |
206) Hellboy | 256 | 2933 hr 44 min | 11 hr 27 min 35.7 sec | Tue Aug 7 03:06:03 2001 | United States |
207) Allenthar@G4! | 252 | 2396 hr 49 min | 9 hr 30 min 40.2 sec | Mon Feb 25 11:49:06 2002 | United States |
208) sam | 250 | 4469 hr 16 min | 17 hr 52 min 37.5 sec | Tue May 8 02:07:59 2001 | United States |
209) rob | 240 | 4775 hr 12 min | 19 hr 53 min 48.1 sec | Mon Feb 18 21:39:41 2002 | United States |
210) Timberwolf | 238 | 3868 hr 03 min | 16 hr 15 min 08.3 sec | Sun Feb 24 17:00:54 2002 | Germany |
211) PunkRocker | 234 | 2551 hr 50 min | 10 hr 54 min 19.1 sec | Fri Jan 11 03:45:17 2002 | United States |
212) ArsonPerBuilding | 232 | 3756 hr 37 min | 16 hr 11 min 32.5 sec | Sun Feb 24 18:48:48 2002 | United States |
213) Gandalf =KŻÂ= | 230 | 5389 hr 41 min | 23 hr 26 min 00.3 sec | Sat Feb 23 19:33:12 2002 | United States |
214) yarblek | 225 | 2797 hr 32 min | 12 hr 26 min 00.6 sec | Tue Nov 6 01:18:12 2001 | Canada |
215) Calvin1331 | 225 | 4121 hr 56 min | 18 hr 19 min 11.0 sec | Sun Feb 24 16:30:58 2002 | United States |
216) Shadowfax | 222 | 4644 hr 28 min | 20 hr 55 min 15.7 sec | Thu May 17 09:25:25 2001 | United States |
217) Pfhreak | 222 | 3477 hr 46 min | 15 hr 39 min 56.3 sec | Mon Feb 25 11:42:56 2002 | United States |
218) Mister Peanut | 219 | 4321 hr 38 min | 19 hr 44 min 00.5 sec | Thu May 24 11:52:44 2001 | United States |
219) Dead_Tenant | 217 | 1142 hr 29 min | 5 hr 15 min 53.9 sec | Mon Feb 25 13:04:34 2002 | Denmark |
220) marvin | 214 | 3203 hr 29 min | 14 hr 58 min 10.6 sec | Mon Feb 25 08:13:30 2002 | Sweden |
221) -horn- | 212 | 3381 hr 06 min | 15 hr 56 min 55.0 sec | Mon Feb 25 16:03:00 2002 | Germany |
222) Lacsap | 211 | 4446 hr 15 min | 21 hr 04 min 20.3 sec | Fri Jan 18 05:36:48 2002 | Canada |
223) MKULTRA | 211 | 2915 hr 40 min | 13 hr 49 min 06.1 sec | Mon Sep 10 21:11:02 2001 | United States |
