Blam! Halo SETI Marines

Team results for March 26, 2001 (0700 hours PST)

DescriptionHelp us find the Covenant....before they find US!!!
Web site click here
Members 583
Results received 181684
Total CPU time 272.14 years
Founder mad.max 

Top Members:

Name (and URL) Results
received
Total CPU time Average CPU time
per work unit
1) Banzif 7777 7.30 years 8 hr 13 min 06.1 sec
2) Powered by Jjaro tech. 7777 2.28 years 2 hr 34 min 02.5 sec
3) cae 7232 6.35 years 7 hr 41 min 45.3 sec
4) DarthFlounder 6754 11.41 years 14 hr 48 min 02.1 sec
5) Brian Towne 4872 4.42 years 7 hr 56 min 39.3 sec
6) Chucky 3887 3.81 years 8 hr 35 min 26.3 sec
7) mliebhold 3376 5.09 years 13 hr 12 min 27.4 sec
8) Meebo 3328 3.76 years 9 hr 54 min 29.3 sec
9) Mikeintosh 3264 8.63 years 23 hr 09 min 30.9 sec
10) Alxnet 2930 3.09 years 9 hr 14 min 37.2 sec
11) kevin murray 2582 3.64 years 12 hr 20 min 46.6 sec
12) Xzzy 2454 2.86 years 10 hr 13 min 20.5 sec
13) Shaft'em 2331 2.08 years 7 hr 49 min 54.3 sec
14) Mark IV Cyborg 2195 2.48 years 9 hr 54 min 47.0 sec
15) PhilDog 2091 3.26 years 13 hr 40 min 23.1 sec
16) Lacrymosa 2050 2.83 years 12 hr 06 min 41.7 sec
17) Ashley Frost 2040 2.29 years 9 hr 50 min 18.6 sec
18) stephenb 1892 3.30 years 15 hr 16 min 33.6 sec
19) SpudNYC 1836 3.22 years 15 hr 20 min 52.3 sec
20) Steevil 1654 2.32 years 12 hr 17 min 28.1 sec
21) Traxus 1620 1.92 years 10 hr 22 min 41.2 sec
22) baldrik 1606 3.02 years 16 hr 28 min 25.7 sec
23) DJ 1586 1.60 years 8 hr 51 min 37.5 sec
24) SHARkY 1571 1.96 years 10 hr 54 min 59.9 sec
25) Orbital Arm 1520 2.83 years 16 hr 17 min 30.8 sec
26) Winston Smith 1452 1.32 years 7 hr 57 min 04.8 sec
27) Banzif II 1403 7664 hr 56 min 5 hr 27 min 47.7 sec
28) NATO 1263 1.78 years 12 hr 22 min 22.9 sec
29) Pigseye 1248 2.20 years 15 hr 24 min 37.7 sec
30) Meatball 1247 1.49 years 10 hr 28 min 39.7 sec
31) charleya 1236 2.38 years 16 hr 52 min 40.2 sec
32) Kurisu 1206 2.06 years 14 hr 58 min 30.4 sec
33) hotpoo 1152 2.64 years 20 hr 04 min 07.5 sec
34) DogCow goes Moof 1113 1.30 years 10 hr 15 min 12.8 sec
35) Cannibal Harry 1106 2.21 years 17 hr 31 min 41.4 sec
36) Lucas Wolf 1051 1.11 years 9 hr 13 min 46.9 sec
37) xmatrix 1049 8738 hr 00 min 8 hr 19 min 47.4 sec
38) Rival 1025 1.99 years 16 hr 59 min 46.9 sec
39) haloground.org 992 1.39 years 12 hr 14 min 25.6 sec
40) Ahimsa 975 1.05 years 9 hr 24 min 28.9 sec
41) thulcandra 973 1.68 years 15 hr 07 min 24.5 sec
42) SkyHook 966 1.65 years 14 hr 55 min 07.3 sec
43) jeremedia 937 1.25 years 11 hr 41 min 14.7 sec
44) redeyes 913 1.37 years 13 hr 06 min 03.1 sec
45) Zirman 906 1.83 years 17 hr 44 min 26.7 sec
46) gollum 894 1.30 years 12 hr 42 min 38.3 sec
47) -=SUN=- 875 1.32 years 13 hr 10 min 14.3 sec
48) Lithion 828 7497 hr 04 min 9 hr 03 min 16.0 sec
49) MacFury 818 1.47 years 15 hr 46 min 32.2 sec
50) Durandal 812 5659 hr 02 min 6 hr 58 min 09.4 sec
51) SynCaine 802 7102 hr 42 min 8 hr 51 min 22.5 sec
52) YuroDude 795 1.19 years 13 hr 09 min 22.2 sec
53) SiliconDream 794 8159 hr 04 min 10 hr 16 min 33.3 sec
54) Mr. Sharumpe 779 1.12 years 12 hr 35 min 01.3 sec
55) matty04 772 1.95 years 22 hr 08 min 27.3 sec
56) Mr. Zarquon 771 1.78 years 20 hr 15 min 40.8 sec
57) Scott Cline 766 6698 hr 52 min 8 hr 44 min 43.0 sec
58) Saturn_V 742 1.01 years 11 hr 58 min 44.8 sec
59) peteMG 695 1.11 years 13 hr 58 min 01.7 sec
60) twostar 681 1.29 years 16 hr 34 min 14.3 sec
61) TickleSpace#2 670 6939 hr 16 min 10 hr 21 min 25.6 sec
62) Iden 646 1.35 years 18 hr 15 min 48.6 sec
63) pinskia 635 1.28 years 17 hr 38 min 31.2 sec
64) Zeiram 620 7507 hr 01 min 12 hr 06 min 29.2 sec
65) SirKitfox 617 7696 hr 35 min 12 hr 28 min 27.1 sec
66) fozzy 613 1.83 years 26 hr 12 min 59.1 sec
67) Shard 607 1.05 years 15 hr 05 min 31.1 sec
68) byrneda 603 5668 hr 53 min 9 hr 24 min 04.2 sec
69) rlpowell 581 7083 hr 37 min 12 hr 11 min 31.7 sec
70) ghalidrim 579 6194 hr 32 min 10 hr 41 min 55.3 sec
71) Jacob Ericsson 565 6838 hr 24 min 12 hr 06 min 12.1 sec
72) JSH 557 1.26 years 19 hr 44 min 56.8 sec
73) Frog in a Box 557 1.31 years 20 hr 40 min 47.8 sec
74) Thomas Magle Brodersen 556 4827 hr 18 min 8 hr 40 min 56.0 sec
75) Damon Clavuis 554 6377 hr 04 min 11 hr 30 min 39.5 sec
76) otherguy 553 1.13 years 17 hr 57 min 50.4 sec
77)  545 6915 hr 43 min 12 hr 41 min 21.8 sec
78) blitcz 529 7927 hr 41 min 14 hr 59 min 10.3 sec
79) Red Hot Ryan 527 5653 hr 04 min 10 hr 43 min 36.8 sec
80) yuko 524 1.03 years 17 hr 12 min 14.9 sec
81) scrain 512 1.18 years 20 hr 11 min 49.2 sec
82) Andrew Moll 509 6517 hr 38 min 12 hr 48 min 17.3 sec
83) HiddenTalon 508 5369 hr 07 min 10 hr 34 min 08.9 sec
84) Pico 500 1.13 years 19 hr 50 min 59.3 sec
85) SSA-Rypht 493 5753 hr 49 min 11 hr 40 min 15.7 sec
86) Steve R. Hahn 492 8498 hr 47 min 17 hr 16 min 26.3 sec
87) Frigidman 491 5456 hr 24 min 11 hr 06 min 46.2 sec
88) Rod Huffaker 486 7339 hr 42 min 15 hr 06 min 08.2 sec
89) Packrat 483 6514 hr 06 min 13 hr 29 min 12.3 sec
90) Luke Brannon 475 5758 hr 17 min 12 hr 07 min 21.8 sec
91) Durandal 474 8443 hr 08 min 17 hr 48 min 45.2 sec
92) Otokam 466 4761 hr 58 min 10 hr 13 min 07.7 sec
93) WA2FAST 465 1.24 years 23 hr 21 min 31.5 sec
94) Beamish 462 4691 hr 34 min 10 hr 09 min 17.7 sec
95) Moomjean 456 5551 hr 45 min 12 hr 10 min 29.7 sec
96) BigBoote 453 5495 hr 31 min 12 hr 07 min 53.1 sec
97) Tim 452 6861 hr 42 min 15 hr 10 min 50.8 sec
98) limbofrog 442 3378 hr 37 min 7 hr 38 min 38.2 sec
99) Bob the spooty fish thingy 441 6444 hr 53 min 14 hr 36 min 51.4 sec
100) Yadur 440 3439 hr 45 min 7 hr 49 min 03.5 sec
101) Jagu 438 1.22 years 24 hr 24 min 04.1 sec
102) Dr. Gough 438 3996 hr 13 min 9 hr 07 min 25.7 sec
103) XLR8R 437 1.35 years 27 hr 04 min 09.0 sec
104) happy 437 6012 hr 47 min 13 hr 45 min 33.3 sec
105) Snow 430 5325 hr 52 min 12 hr 23 min 08.7 sec
106) TickleSpace #1 429 4831 hr 13 min 11 hr 15 min 41.7 sec
107) Pamela Wolf 426 4411 hr 40 min 10 hr 21 min 21.8 sec
108) Multiades 417 6623 hr 06 min 15 hr 52 min 57.9 sec
109) Twizzler 407 4788 hr 32 min 11 hr 45 min 55.7 sec
110) SburWul 403 5286 hr 48 min 13 hr 07 min 07.1 sec
111) VADER_AU 403 3465 hr 09 min 8 hr 35 min 54.2 sec
112) mad.max 398 5727 hr 27 min 14 hr 23 min 26.1 sec
113) ETViperPhish 392 7018 hr 39 min 17 hr 54 min 17.0 sec
114) Jeremy 389 4445 hr 20 min 11 hr 25 min 39.4 sec
115) Julien 387 3924 hr 51 min 10 hr 08 min 30.3 sec
116) OneWhoKnows 381 2841 hr 00 min 7 hr 27 min 24.1 sec
117) TheMaz 380 4862 hr 38 min 12 hr 47 min 47.2 sec
118) Zarathustra 378 1.15 years 26 hr 43 min 07.2 sec
119) Levicon 375 5137 hr 09 min 13 hr 41 min 56.8 sec
120) The Seeker 372 4466 hr 22 min 12 hr 00 min 23.1 sec
121) Daedalus 371 3289 hr 30 min 8 hr 51 min 59.8 sec
122) *Ar-Isildur of WP 366 4531 hr 29 min 12 hr 22 min 52.0 sec
123) Jiss 360 3925 hr 41 min 10 hr 54 min 16.9 sec
124) Cpt. Sqweky 360 3003 hr 57 min 8 hr 20 min 39.6 sec
125)  358 4266 hr 00 min 11 hr 54 min 58.5 sec
126) grendel 354 1.11 years 27 hr 30 min 25.4 sec
127) KraQ 354 5568 hr 13 min 15 hr 43 min 46.0 sec
128) Extra Terrestrial Intelligence 350 6227 hr 39 min 17 hr 47 min 35.9 sec
129) boblet 347 2758 hr 46 min 7 hr 57 min 01.3 sec
130) ReddyStupidity[G3] 339 2658 hr 46 min 7 hr 50 min 34.7 sec
131) Zwaska 339 2819 hr 07 min 8 hr 18 min 57.7 sec
132) noddy99 331 7703 hr 12 min 23 hr 16 min 21.1 sec
133) Firedrake 327 5115 hr 56 min 15 hr 38 min 42.4 sec
134) Psyjnir Complex 326 5936 hr 32 min 18 hr 12 min 36.9 sec
135) Lothy 323 6196 hr 12 min 19 hr 10 min 60.0 sec
136) Mihai Parparita 322 2591 hr 40 min 8 hr 02 min 55.2 sec
137) mnemesis 321 4511 hr 56 min 14 hr 03 min 21.2 sec
138) nomos 319 3175 hr 18 min 9 hr 57 min 14.3 sec
139) Overture 313 7147 hr 28 min 22 hr 50 min 07.3 sec
140) greener 304 1.07 years 30 hr 55 min 27.5 sec
141) lobo 304 2312 hr 56 min 7 hr 36 min 30.2 sec
142) Scotty 303 5001 hr 07 min 16 hr 30 min 19.3 sec
143) Juhan 302 5670 hr 29 min 18 hr 46 min 35.3 sec
144) stratodrifter 299 7292 hr 04 min 24 hr 23 min 17.5 sec
145) Morpheus 298 7986 hr 15 min 26 hr 47 min 58.3 sec
146) Isildur 295 8140 hr 43 min 27 hr 35 min 44.5 sec
147) JoeDaMac (Joseph Haake) 294 4592 hr 25 min 15 hr 37 min 13.8 sec
148) DigitalPimP 289 4155 hr 21 min 14 hr 22 min 42.3 sec
149) dr0ap 287 7086 hr 56 min 24 hr 41 min 35.4 sec
150) Alaric 280 2271 hr 32 min 8 hr 06 min 45.6 sec
151) camw 278 2064 hr 31 min 7 hr 25 min 34.9 sec
152) sVE1 271 4925 hr 46 min 18 hr 10 min 34.7 sec
153) Carcharoth 264 2780 hr 36 min 10 hr 31 min 57.4 sec
154) Kjell-Edmund 263 2900 hr 07 min 11 hr 01 min 37.6 sec
155) Nexus 263 2821 hr 51 min 10 hr 43 min 46.3 sec
156) Goatbag 253 2990 hr 47 min 11 hr 49 min 16.7 sec
157) Ikura 251 2229 hr 16 min 8 hr 52 min 53.7 sec
158) MoBill 247 4101 hr 23 min 16 hr 36 min 17.3 sec
159) Devil Warrior 243 4602 hr 33 min 18 hr 56 min 26.0 sec
160) Levi 243 3507 hr 42 min 14 hr 26 min 06.1 sec
161) torbjorn 240 4791 hr 46 min 19 hr 57 min 56.7 sec
162) MacGuyver 235 1.08 years 40 hr 10 min 42.5 sec
163) Viron_X 229 6216 hr 37 min 27 hr 08 min 48.7 sec
164) Ethan Soutar-Rau 227 4321 hr 57 min 19 hr 02 min 22.2 sec
165) Rob_Zombie 225 3786 hr 37 min 16 hr 49 min 45.9 sec
166) Hellboy 216 2399 hr 40 min 11 hr 06 min 34.7 sec
167) Erikbjo 210 3426 hr 14 min 16 hr 18 min 55.6 sec
168) iGawyn 207 4782 hr 40 min 23 hr 06 min 16.8 sec
169) Wetsponge 206 3865 hr 20 min 18 hr 45 min 49.7 sec
170) sam 206 3886 hr 21 min 18 hr 51 min 57.0 sec
171) Guslef 205 2717 hr 34 min 13 hr 15 min 23.4 sec
172) Sphere 205 1875 hr 24 min 9 hr 08 min 54.0 sec
173) Josh 205 5171 hr 37 min 25 hr 13 min 38.7 sec
174) R3ality 204 6913 hr 34 min 33 hr 53 min 24.4 sec
175) KernerHR 204 3346 hr 40 min 16 hr 24 min 19.1 sec
176) MuadDib8 200 3504 hr 15 min 17 hr 31 min 16.7 sec
177) Shadowfax 200 4240 hr 50 min 21 hr 12 min 15.1 sec
178) MuShoo 200 1517 hr 07 min 7 hr 35 min 08.3 sec
179) Skyrie 199 4581 hr 19 min 23 hr 01 min 18.2 sec
180) Snakebyte 197 1.09 years 48 hr 31 min 14.5 sec
181) Torpedo 8 197 2423 hr 52 min 12 hr 18 min 14.1 sec
182) Anonymous Rex 197 4526 hr 48 min 22 hr 58 min 43.4 sec
183) Lacsap 193 3985 hr 19 min 20 hr 38 min 57.6 sec
184) MKULTRA 193 2472 hr 32 min 12 hr 48 min 40.0 sec
185) Forensic 192 2732 hr 50 min 14 hr 14 min 00.9 sec
186) dDave 191 5577 hr 34 min 29 hr 12 min 07.1 sec
187) Monkeyboy 191 2098 hr 12 min 10 hr 59 min 07.5 sec
188) eNJay 191 2852 hr 35 min 14 hr 56 min 06.1 sec
189) ABordner 187 2526 hr 48 min 13 hr 30 min 44.5 sec
190) Dman2k 187 3149 hr 37 min 16 hr 50 min 34.4 sec
191) Darksbane 186 3375 hr 30 min 18 hr 08 min 52.5 sec
192) Bravehamster =PN= 186 3633 hr 03 min 19 hr 31 min 57.3 sec
193) Frank Garrett 185 2569 hr 19 min 13 hr 53 min 17.7 sec
194) Sam Mackrill 184 6567 hr 13 min 35 hr 41 min 29.1 sec
195) Bohr 184 1883 hr 37 min 10 hr 14 min 13.4 sec
196) NetherTroll 184 3115 hr 39 min 16 hr 55 min 58.4 sec
197) Torch Dragon 181 2630 hr 28 min 14 hr 31 min 59.0 sec
198) NiseGuy75 178 1919 hr 28 min 10 hr 47 min 00.8 sec
199) Mister Peanut 178 3254 hr 46 min 18 hr 17 min 06.9 sec
200) marvin 175 2317 hr 17 min 13 hr 14 min 30.2 sec
201) FunkyB 172 3073 hr 09 min 17 hr 52 min 01.9 sec
202) Have Blue 172 1756 hr 20 min 10 hr 12 min 40.5 sec
203) MercilessKK 170 5464 hr 38 min 32 hr 08 min 41.9 sec
204) "I am a Meat Popsicle" 168 1953 hr 24 min 11 hr 37 min 38.7 sec
205) CryoFusion 166 2323 hr 00 min 13 hr 59 min 38.6 sec
206) yarblek 166 2164 hr 03 min 13 hr 02 min 11.2 sec
207) :8:Scandalon 165 1940 hr 49 min 11 hr 45 min 45.4 sec
208) septimus 163 2051 hr 00 min 12 hr 34 min 58.5 sec
209) DogFish 162 2470 hr 22 min 15 hr 14 min 57.3 sec
210) Trux 162 1797 hr 38 min 11 hr 05 min 47.5 sec
211) uccbarry 162 2999 hr 59 min 18 hr 31 min 06.5 sec
212) Random 162 1618 hr 46 min 9 hr 59 min 32.8 sec
213) Glisteningshoe 162 2592 hr 33 min 16 hr 00 min 12.5 sec
214) W|zard 160 1928 hr 09 min 12 hr 03 min 03.6 sec
215) Osiris 160 1688 hr 26 min 10 hr 33 min 09.9 sec
216) Giule 159 2803 hr 00 min 17 hr 37 min 44.4 sec
217) [Rw] Yosr 158 2441 hr 15 min 15 hr 27 min 03.6 sec
218) Gandalf =K= 158 3118 hr 01 min 19 hr 44 min 03.5 sec
219) Cord 153 2940 hr 37 min 19 hr 13 min 11.4 sec
220) RatBastard 153 3940 hr 02 min 25 hr 45 min 06.8 sec
221) psyko 153 1627 hr 05 min 10 hr 38 min 04.4 sec
222) Lycanthrope 152 2587 hr 37 min 17 hr 01 min 26.0 sec
223) Prometheus 152 2365 hr 04 min 15 hr 33 min 34.8 sec
224) Frazman 151 2600 hr 25 min 17 hr 13 min 17.0 sec
225) Trux 150 3343 hr 03 min 22 hr 17 min 13.6 sec
226) PunkRocker 150 1434 hr 31 min 9 hr 33 min 48.5 sec
227) Chaoswarrior 148 2501 hr 28 min 16 hr 54 min 06.7 sec
228) nail 146 3073 hr 40 min 21 hr 03 min 09.3 sec
229) [ASoG]Wedge 145 3632 hr 19 min 25 hr 03 min 02.0 sec
230) butch takedown 145 2320 hr 23 min 16 hr 00 min 09.8 sec
231) Trails 143 2448 hr 12 min 17 hr 07 min 13.2 sec
232) iTESEV 142 3672 hr 16 min 25 hr 51 min 40.1 sec
233) Dwer 141 3192 hr 50 min 22 hr 38 min 39.2 sec
234) Harry T. Schueren IV 140 2253 hr 52 min 16 hr 05 min 56.9 sec
235) Dan 140 1700 hr 04 min 12 hr 08 min 36.2 sec
236)  139 1446 hr 57 min 10 hr 24 min 35.3 sec
237) Mike Boyle 137 2795 hr 13 min 20 hr 24 min 11.0 sec
238) Jackolantern 137 2091 hr 23 min 15 hr 15 min 56.3 sec
239) Cpt. Nikolai 136 1080 hr 52 min 7 hr 56 min 51.2 sec
240) Traxus2 134 1238 hr 17 min 9 hr 14 min 27.4 sec
241) Olxter 129 1480 hr 26 min 11 hr 28 min 34.8 sec
242) skotono 128 848 hr 13 min 6 hr 37 min 36.3 sec
243) PuchasGracias 126 3597 hr 14 min 28 hr 32 min 58.4 sec
244) Phoenix 125 1454 hr 55 min 11 hr 38 min 21.9 sec
245) [WWK]K!LL@ 124 2009 hr 05 min 16 hr 12 min 08.3 sec
246) Ripperjack 124 4130 hr 31 min 33 hr 18 min 38.7 sec
247) Lophan 122 3718 hr 55 min 30 hr 28 min 58.8 sec
248) rage munkey 121 5894 hr 50 min 48 hr 43 min 03.7 sec
249) John 121 2133 hr 02 min 17 hr 37 min 42.5 sec
250) SerialSPNKR 118 1588 hr 01 min 13 hr 27 min 28.1 sec
251) Robbie 117 1804 hr 39 min 15 hr 25 min 27.8 sec
252) Rob Boyle (Stomp [CMG]) 117 1026 hr 51 min 8 hr 46 min 35.5 sec
253) Agent Cooper 117 1204 hr 08 min 10 hr 17 min 30.6 sec
254) nonnac 114 1394 hr 46 min 12 hr 14 min 05.6 sec
255) Tison 113 1422 hr 40 min 12 hr 35 min 24.3 sec
256) Lenem 111 1061 hr 24 min 9 hr 33 min 44.1 sec
257) Coyote 111 1138 hr 13 min 10 hr 15 min 15.7 sec
258) AlBuko 110 3761 hr 05 min 34 hr 11 min 30.2 sec
259) CyberBoB 107 1634 hr 40 min 15 hr 16 min 38.7 sec
260) Zacj 107 959 hr 28 min 8 hr 58 min 01.6 sec
261) CirclMastr 106 1800 hr 01 min 16 hr 58 min 53.2 sec
262) baud[k]ilobyte 105 2649 hr 14 min 25 hr 13 min 51.2 sec
263) chris 103 2130 hr 29 min 20 hr 41 min 03.9 sec
264) Gamer 103 2080 hr 00 min 20 hr 11 min 39.3 sec
265) (the)Street Mime 103 1485 hr 23 min 14 hr 25 min 16.3 sec
266) ThatWendigo 103 1353 hr 36 min 13 hr 08 min 30.7 sec
267) Khaine 100 1045 hr 36 min 10 hr 27 min 22.0 sec
268) rattlehead 97 2078 hr 29 min 21 hr 25 min 40.0 sec
269) Possum 96 1725 hr 08 min 17 hr 58 min 13.1 sec
270) Pryo 94 833 hr 02 min 8 hr 51 min 44.0 sec
271) Marapfhile 92 1156 hr 08 min 12 hr 34 min 00.4 sec
272) Peter Isotalo 91 1272 hr 30 min 13 hr 59 min 00.8 sec
273) abotani 90 961 hr 47 min 10 hr 41 min 11.8 sec
274) gholtender 89 2774 hr 46 min 31 hr 10 min 38.3 sec
275) Katan 89 1232 hr 50 min 13 hr 51 min 07.9 sec
276) graham2 89 2079 hr 47 min 23 hr 22 min 06.5 sec
277) Maxaminus 88 2806 hr 48 min 31 hr 53 min 44.1 sec
278) Tin Omen 87 4186 hr 50 min 48 hr 07 min 28.9 sec
279) Jeff 87 500 hr 32 min 5 hr 45 min 12.1 sec
280)  85 1023 hr 25 min 12 hr 02 min 25.4 sec
281) Kildane 84 1286 hr 35 min 15 hr 18 min 59.4 sec
282) Sponger 83 1042 hr 18 min 12 hr 33 min 28.6 sec
283) Cheez Whiz 82 5833 hr 53 min 71 hr 08 min 42.2 sec
284) Tom Bridge 80 1275 hr 50 min 15 hr 56 min 53.1 sec
285) Forty-Two 80 749 hr 47 min 9 hr 22 min 20.3 sec
286) EZ-Kill 80 1976 hr 27 min 24 hr 42 min 20.9 sec
287) Mike 80 1067 hr 59 min 13 hr 20 min 59.7 sec
288) Giligan 79 1649 hr 56 min 20 hr 53 min 07.0 sec
289) MarkN 79 951 hr 25 min 12 hr 02 min 36.1 sec
290) Ludde 79 1231 hr 57 min 15 hr 35 min 40.0 sec
291) Kadreal 78 1539 hr 44 min 19 hr 44 min 25.0 sec
292) Zach Stroum 77 921 hr 30 min 11 hr 58 min 03.2 sec
293) Loon 76 1183 hr 56 min 15 hr 34 min 41.6 sec
294) fire phoenix 76 1185 hr 15 min 15 hr 35 min 43.8 sec
295) Master X 76 1296 hr 36 min 17 hr 03 min 38.2 sec
296) Pfhreak 76 784 hr 32 min 10 hr 19 min 22.6 sec
297) Dragos 75 1898 hr 41 min 25 hr 18 min 57.2 sec
298) Burnz 74 1085 hr 22 min 14 hr 40 min 01.9 sec
299) BuddhaJ36011 74 1033 hr 18 min 13 hr 57 min 49.4 sec
300) Katfum 73 4533 hr 13 min 62 hr 05 min 56.4 sec
301) bridak 71 2416 hr 50 min 34 hr 02 min 23.9 sec
302) Shockadelica 71 616 hr 20 min 8 hr 40 min 50.9 sec
303) virividox 71 2261 hr 05 min 31 hr 50 min 46.9 sec
304) Taytay 70 1398 hr 04 min 19 hr 58 min 21.2 sec
305) dezboi 70 879 hr 44 min 12 hr 34 min 03.9 sec
306) Elshan 68 1467 hr 48 min 21 hr 35 min 07.1 sec
307) Mr. Matrix 67 905 hr 21 min 13 hr 30 min 45.8 sec
308) (USMC)SiLvErB1rD 67 1762 hr 26 min 26 hr 18 min 18.0 sec
309) mhrobb 65 4287 hr 51 min 65 hr 58 min 01.6 sec
310) Allenthar@G4! 65 384 hr 02 min 5 hr 54 min 30.0 sec
311) Admiral Darkk 64 787 hr 31 min 12 hr 18 min 18.4 sec
312) U. R. Dead 64 562 hr 05 min 8 hr 46 min 57.4 sec
313) midwest 63 801 hr 24 min 12 hr 43 min 14.5 sec
314) Finch 63 2171 hr 19 min 34 hr 27 min 55.9 sec
315) ostbye 63 692 hr 10 min 10 hr 59 min 12.5 sec
316) DwK 63 1512 hr 39 min 24 hr 00 min 37.5 sec
317) Therion aka PsyKOMAnta Brain 61 933 hr 19 min 15 hr 18 min 01.9 sec
318) fei 61 745 hr 09 min 12 hr 12 min 56.2 sec
319) A-lex 59 666 hr 11 min 11 hr 17 min 29.2 sec
320) Kynmore 59 757 hr 13 min 12 hr 50 min 03.7 sec
321) john_caf 59 593 hr 27 min 10 hr 03 min 30.8 sec
322) NathanJP 58 1855 hr 20 min 31 hr 59 min 19.0 sec
323) Thorazine 58 892 hr 32 min 15 hr 23 min 18.9 sec
324) Reventlov 57 1703 hr 46 min 29 hr 53 min 27.1 sec
325) Ymir 56 1153 hr 03 min 20 hr 35 min 24.9 sec
326) SB-1 56 601 hr 19 min 10 hr 44 min 17.1 sec
327) scap 55 2604 hr 14 min 47 hr 20 min 59.2 sec
328) Simofett 55 3033 hr 47 min 55 hr 09 min 35.9 sec
329) Mr Froste 55 1075 hr 36 min 19 hr 33 min 23.6 sec
330) fallout 55 934 hr 08 min 16 hr 59 min 03.8 sec
331) d-trexx ][ 54 941 hr 06 min 17 hr 25 min 40.0 sec
332) Ape Man 53 1031 hr 41 min 19 hr 27 min 57.0 sec
333) David 53 787 hr 56 min 14 hr 52 min 00.1 sec
334) Mouse 52 1076 hr 23 min 20 hr 41 min 59.5 sec
335) Aida 52 1134 hr 03 min 21 hr 48 min 31.5 sec
336)  51 781 hr 42 min 15 hr 19 min 38.8 sec
337) RedWind 51 1434 hr 25 min 28 hr 07 min 33.9 sec
338) Plat 51 472 hr 35 min 9 hr 15 min 59.0 sec
339) Gromweld 49 1646 hr 53 min 33 hr 36 min 35.5 sec
340) Preed 49 1469 hr 10 min 29 hr 58 min 59.5 sec
341) Leo Lake 48 1429 hr 31 min 29 hr 46 min 53.9 sec
342) Robert B McRiley 47 1553 hr 39 min 33 hr 03 min 23.5 sec
343) MBurns 46 506 hr 34 min 11 hr 00 min 45.1 sec
344) Thee_Talon 46 634 hr 06 min 13 hr 47 min 05.3 sec
345) Rufo Sanchez 45 383 hr 40 min 8 hr 31 min 33.8 sec
346) i0n 45 526 hr 28 min 11 hr 41 min 57.4 sec
347) Alberto 44 605 hr 06 min 13 hr 45 min 08.9 sec
348) Fred 44 1725 hr 42 min 39 hr 13 min 14.3 sec
349) Pax 44 583 hr 56 min 13 hr 16 min 17.3 sec
350) goblin 44 1025 hr 13 min 23 hr 18 min 02.3 sec
351) Nijhazer 43 652 hr 37 min 15 hr 10 min 38.2 sec
352) Lady of lightning 43 2045 hr 03 min 47 hr 33 min 34.8 sec
353) switch 43 568 hr 30 min 13 hr 13 min 15.4 sec
354) BlueZulu 43 635 hr 00 min 14 hr 46 min 03.5 sec
355) POPEDAVE 43 380 hr 44 min 8 hr 51 min 15.9 sec
356) spibo 43 559 hr 43 min 13 hr 01 min 00.7 sec
357) Yakuza 43 930 hr 40 min 21 hr 38 min 37.4 sec
358) Bachus 42 827 hr 49 min 19 hr 42 min 35.7 sec
359) Nick-Danger 42 1446 hr 34 min 34 hr 26 min 32.0 sec
360) [OSC]Tycho 42 1642 hr 58 min 39 hr 07 min 06.6 sec
361) JggloJay 40 794 hr 56 min 19 hr 52 min 24.8 sec
362) Dash 39 497 hr 01 min 12 hr 44 min 40.0 sec
363) Omniscient 39 501 hr 23 min 12 hr 51 min 22.1 sec
364) Trigger 39 570 hr 14 min 14 hr 37 min 18.1 sec
365) Mavrik 38 586 hr 42 min 15 hr 26 min 23.1 sec
366) Austin Haws 38 944 hr 34 min 24 hr 51 min 25.3 sec
367) Raptor NoJoe 37 375 hr 32 min 10 hr 08 min 58.5 sec
368) peapon 36 534 hr 32 min 14 hr 50 min 53.5 sec
369) Anders Thorseth 36 693 hr 46 min 19 hr 16 min 16.9 sec
370) Tirofijo 35 729 hr 51 min 20 hr 51 min 11.8 sec
371) Replicant 35 619 hr 59 min 17 hr 42 min 50.0 sec
372) Xenomorph 34 2047 hr 27 min 60 hr 13 min 10.0 sec
373) SeanA 33 534 hr 39 min 16 hr 12 min 07.0 sec
374) Craig Burton 32 2954 hr 13 min 92 hr 19 min 11.1 sec
375) mud 31 268 hr 24 min 8 hr 39 min 30.1 sec
376) [ASoG]ARobinson15 31 603 hr 24 min 19 hr 27 min 53.8 sec
377) Adrian 30 776 hr 41 min 25 hr 53 min 22.5 sec
378) palbanes 29 596 hr 34 min 20 hr 34 min 18.6 sec
379) Lancer_1138 29 334 hr 01 min 11 hr 31 min 04.5 sec
380) David Riley 29 397 hr 05 min 13 hr 41 min 34.9 sec
381) Harry Jr 29 872 hr 46 min 30 hr 05 min 45.2 sec
382) Interactive Civilian 29 420 hr 31 min 14 hr 30 min 03.6 sec
383) Durandal PPC7400 28 211 hr 10 min 7 hr 32 min 31.9 sec
384) Perry 28 499 hr 12 min 17 hr 49 min 44.2 sec
385) Yrro 27 425 hr 38 min 15 hr 45 min 51.4 sec
386) FunkDaddy 26 359 hr 04 min 13 hr 48 min 38.0 sec
387) Pill 26 529 hr 34 min 20 hr 22 min 05.2 sec
