Find the Covenant

Halo SETI

Team results for Jan 19, 2000 (0700 hours PST)

DescriptionHelp us find the Covenant....before they find US!!!
Web site click here
Members 154
results received 15190
total CPU time 26.31 years

Top Members:

Name (and URL) Results
received
Total CPU time Average CPU time
per work unit
1) cae  1563 1.57 years 8 hr 47 min 36.9 sec
2) Who are the Jjaro? 1370 4115 hr 49 min 14.3 sec 3 hr 00 min 15.3 sec
3) Traxus  680 8260 hr 48 min 59.7 sec 12 hr 08 min 53.7 sec
4) haloground.org 492 7974 hr 11 min 39.3 sec 16 hr 12 min 27.8 sec
5) scrain  483 1.14 years 20 hr 35 min 53.8 sec
6) otherguy 458 7836 hr 08 min 41.6 sec 17 hr 06 min 34.2 sec
7) byrneda  450 4409 hr 52 min 06.0 sec 9 hr 47 min 58.9 sec
8) Frigidman 436 4824 hr 11 min 57.2 sec 11 hr 03 min 52.8 sec
9) Brian Towne  411 3789 hr 27 min 34.7 sec 9 hr 13 min 12.3 sec
10) Steevil 391 4614 hr 18 min 14.3 sec 11 hr 48 min 04.6 sec
11) stephenb  359 7552 hr 15 min 34.4 sec 21 hr 02 min 13.0 sec
12) Revelation 350 4181 hr 30 min 54.1 sec 11 hr 56 min 49.9 sec
13) Tim  326 4813 hr 04 min 12.6 sec 14 hr 45 min 50.5 sec
14) matty04  282 6877 hr 52 min 10.8 sec 24 hr 23 min 22.6 sec
15) Orbital Arm 261 6284 hr 59 min 46.1 sec 24 hr 04 min 49.6 sec
16) Chris Barker  234 2553 hr 30 min 41.7 sec 10 hr 54 min 44.8 sec
17) Tortoise 234 5829 hr 27 min 38.0 sec 24 hr 54 min 44.0 sec
18) ghalidrim 220 2972 hr 42 min 52.8 sec 13 hr 30 min 44.4 sec
19) Mr. Sharumpe  216 3718 hr 05 min 26.1 sec 17 hr 12 min 48.2 sec
20) Steve R. Hahn  190 3580 hr 43 min 38.5 sec 18 hr 50 min 45.4 sec
21) mad.max 190 3423 hr 01 min 01.3 sec 18 hr 00 min 57.2 sec
22) Wetsponge  189 3599 hr 37 min 37.1 sec 19 hr 02 min 44.3 sec
23) Soviet  183 2674 hr 51 min 20.3 sec 14 hr 37 min 00.1 sec
24) Zeiram  176 2114 hr 33 min 51.6 sec 12 hr 00 min 52.5 sec
25) pinskia  160 2969 hr 29 min 51.9 sec 18 hr 33 min 33.7 sec
26) Forensic  154 2254 hr 03 min 53.7 sec 14 hr 38 min 12.4 sec
27) Jeremy  150 1679 hr 56 min 05.2 sec 11 hr 11 min 58.4 sec
28) SynCaine  147 1646 hr 45 min 38.4 sec 11 hr 12 min 08.8 sec
29) Meebo  141 1680 hr 02 min 21.5 sec 11 hr 54 min 54.6 sec
30) fozzy  131 3314 hr 10 min 40.5 sec 25 hr 17 min 56.6 sec
31) S t e d d  129 2035 hr 11 min 22.5 sec 15 hr 46 min 36.0 sec
32) MuadDib8  121 2332 hr 23 min 03.7 sec 19 hr 16 min 33.3 sec
33) Frank Garrett  120 1713 hr 45 min 44.0 sec 14 hr 16 min 52.9 sec
34) Otokam  120 1110 hr 43 min 36.5 sec 9 hr 15 min 21.8 sec
35) Have Blue 118 1221 hr 48 min 28.1 sec 10 hr 21 min 15.5 sec
36) noddy99  115 2425 hr 00 min 27.3 sec 21 hr 05 min 13.3 sec
37) SiliconDream  114 1179 hr 50 min 59.9 sec 10 hr 20 min 58.4 sec
38) MuShoo  114 892 hr 19 min 06.0 sec 7 hr 49 min 38.5 sec
39) Sam Mackrill  108 4638 hr 05 min 02.1 sec 42 hr 56 min 42.8 sec
40) blitcz  105 1929 hr 52 min 47.6 sec 18 hr 22 min 47.3 sec
41) Zwaska  94 781 hr 07 min 20.2 sec 8 hr 18 min 35.3 sec
42) Marapfhile 92 1156 hr 08 min 40.9 sec 12 hr 34 min 00.4 sec
43) Jiss  90 1104 hr 27 min 06.1 sec 12 hr 16 min 18.1 sec
44) Lacsap  82 1717 hr 41 min 36.2 sec 20 hr 56 min 50.9 sec
45) Zach Stroum  77 921 hr 30 min 05.3 sec 11 hr 58 min 03.2 sec
46) Sphere 76 906 hr 22 min 57.1 sec 11 hr 55 min 33.9 sec
47) Tom Bridge  75 1222 hr 03 min 30.6 sec 16 hr 17 min 38.8 sec
48) MacFury  75 1487 hr 40 min 07.4 sec 19 hr 50 min 08.1 sec
49) Chaoswarrior  73 1224 hr 20 min 21.8 sec 16 hr 46 min 18.4 sec
50) baud[k]ilobyte  73 1719 hr 59 min 16.8 sec 23 hr 33 min 41.3 sec
51) Burnz  72 1055 hr 42 min 28.2 sec 14 hr 39 min 45.4 sec
52) Cord  68 1307 hr 28 min 29.7 sec 19 hr 13 min 39.3 sec
53) Lithion  67 2053 hr 24 min 22.0 sec 30 hr 38 min 52.3 sec
54) Dragos  66 1533 hr 51 min 58.3 sec 23 hr 14 min 25.4 sec
55) Bill Moore  63 1741 hr 25 min 55.6 sec 27 hr 38 min 30.4 sec
56) midwest  63 801 hr 24 min 15.1 sec 12 hr 43 min 14.5 sec
57) iGawyn  59 1666 hr 50 min 49.9 sec 28 hr 15 min 05.9 sec
58) Pigseye  58 1634 hr 50 min 19.5 sec 28 hr 11 min 12.7 sec
59) fire phoenix  54 909 hr 42 min 41.0 sec 16 hr 50 min 47.4 sec
60) skotono  53 362 hr 30 min 59.7 sec 6 hr 50 min 23.8 sec
61) JoeDaMac (Joseph Haake) 51 634 hr 54 min 46.8 sec 12 hr 26 min 57.4 sec
62) Cannibal Harry  51 1072 hr 35 min 12.3 sec 21 hr 01 min 52.0 sec
63) Ethan Soutar-Rau  50 1114 hr 28 min 42.8 sec 22 hr 17 min 22.5 sec
64) A-lex 48 539 hr 56 min 59.6 sec 11 hr 14 min 56.2 sec
65) Peter Isotalo  47 652 hr 36 min 33.1 sec 13 hr 53 min 07.1 sec
66) Even Steven 45 1571 hr 55 min 30.5 sec 34 hr 55 min 54.0 sec
67) RedWind  44 1249 hr 36 min 21.0 sec 28 hr 24 min 00.5 sec
68) Nijhazer  43 652 hr 37 min 23.5 sec 15 hr 10 min 38.2 sec
69) Gandalf =K¯Â=  42 793 hr 42 min 29.6 sec 18 hr 53 min 52.1 sec
70) Goatbag  40 400 hr 37 min 21.6 sec 10 hr 00 min 56.0 sec
71) JggloJay  40 794 hr 56 min 31.4 sec 19 hr 52 min 24.8 sec
72) cbeahm  40 1536 hr 38 min 36.9 sec 38 hr 24 min 57.9 sec
73) grendel  38 3078 hr 48 min 40.3 sec 81 hr 01 min 16.9 sec
74) Mavrik  38 586 hr 42 min 38.0 sec 15 hr 26 min 23.1 sec
75) Owen Borstad  38 524 hr 03 min 17.9 sec 13 hr 47 min 27.3 sec
76) DJ  38 375 hr 37 min 22.4 sec 9 hr 53 min 05.3 sec
77) SirKitfox  37 2048 hr 10 min 40.9 sec 55 hr 21 min 22.2 sec
78) Giule  35 445 hr 40 min 12.2 sec 12 hr 44 min 00.3 sec
79) CirclMastr  35 602 hr 03 min 10.8 sec 17 hr 12 min 05.5 sec
80) Bohr  34 478 hr 06 min 07.5 sec 14 hr 03 min 42.6 sec
81) Louis  32 542 hr 13 min 59.4 sec 16 hr 56 min 41.2 sec
82) Mousehunter  30 380 hr 35 min 29.1 sec 12 hr 41 min 11.0 sec
83) Xenomorph  28 1686 hr 54 min 06.2 sec 60 hr 14 min 47.4 sec
84) Isildur  27 637 hr 14 min 26.6 sec 23 hr 36 min 05.4 sec
85) Lady of lightning  26 1358 hr 35 min 02.9 sec 52 hr 15 min 11.6 sec
86) peapon  23 339 hr 12 min 38.3 sec 14 hr 44 min 53.8 sec
87) Robert B McRiley  23 732 hr 10 min 36.7 sec 31 hr 50 min 01.6 sec
88) The Ben  22 410 hr 03 min 55.7 sec 18 hr 38 min 21.6 sec
89) Adrian 22 571 hr 02 min 44.0 sec 25 hr 57 min 23.8 sec
90) Monkeyboy  21 286 hr 56 min 30.4 sec 13 hr 39 min 50.0 sec
91) Jjaro  20 437 hr 50 min 06.2 sec 21 hr 53 min 30.3 sec
92) Alx Grepe 20 247 hr 49 min 39.4 sec 12 hr 23 min 29.0 sec
93) RatBastard  20 608 hr 53 min 56.8 sec 30 hr 26 min 41.8 sec
94) Milan Ilnyckyj  19 930 hr 55 min 46.6 sec 48 hr 59 min 46.7 sec
95) Shpydir 19 885 hr 24 min 10.9 sec 46 hr 36 min 00.6 sec
96) Meso-Aendel  18 546 hr 15 min 31.5 sec 30 hr 20 min 51.8 sec
97) Cyborg  17 325 hr 04 min 41.4 sec 19 hr 07 min 20.1 sec
98) wooha  17 665 hr 51 min 10.8 sec 39 hr 10 min 04.2 sec
99) Edel Rolandi  17 536 hr 06 min 34.7 sec 31 hr 32 min 09.1 sec
100) mhrobb  17 1212 hr 03 min 02.1 sec 71 hr 17 min 49.5 sec
101) Red Hot Ryan  16 221 hr 48 min 13.2 sec 13 hr 51 min 45.8 sec
102) scap  16 746 hr 11 min 52.1 sec 46 hr 38 min 14.5 sec
103) Fadecourt  16 282 hr 36 min 04.8 sec 17 hr 39 min 45.3 sec
104) Jackie Chan  15 155 hr 38 min 27.1 sec 10 hr 22 min 33.8 sec
105) Hippieman  15 205 hr 42 min 42.2 sec 13 hr 42 min 50.8 sec
106) nail  14 557 hr 14 min 17.4 sec 39 hr 48 min 09.8 sec
107) Leønem  14 103 hr 46 min 08.1 sec 7 hr 24 min 43.4 sec
108) Covell  13 133 hr 42 min 17.2 sec 10 hr 17 min 05.9 sec
109) the otherguy 11 495 hr 23 min 52.5 sec 45 hr 02 min 10.2 sec
110) Mistaz  10 320 hr 44 min 03.4 sec 32 hr 04 min 24.3 sec
111) Maxaminus  10 143 hr 01 min 53.8 sec 14 hr 18 min 11.4 sec
112) Loon  9 318 hr 47 min 59.4 sec 35 hr 25 min 19.9 sec
113) Darksbane  9 169 hr 55 min 03.0 sec 18 hr 52 min 47.0 sec
114) CryoFusion  8 464 hr 38 min 15.5 sec 58 hr 04 min 46.9 sec
115) Gromweld  8 501 hr 01 min 22.2 sec 62 hr 37 min 40.3 sec
116) MBurns  8 101 hr 19 min 26.8 sec 12 hr 39 min 55.9 sec
117) ABordner  7 99 hr 29 min 29.9 sec 14 hr 12 min 47.1 sec
118) BatiGool  7 122 hr 32 min 48.8 sec 17 hr 30 min 24.1 sec
119) Petri  7 120 hr 31 min 18.7 sec 17 hr 13 min 02.7 sec
120) Brian Cline  6 1023 hr 46 min 13.7 sec 170 hr 37 min 42.3 sec
121) Lucifer Sam  6 91 hr 08 min 06.3 sec 15 hr 11 min 21.1 sec
122) Lonewolf_1116  6 275 hr 51 min 06.3 sec 45 hr 58 min 31.1 sec
123) The Dude  6 115 hr 14 min 16.6 sec 19 hr 12 min 22.8 sec
124) mad.max  5 250 hr 10 min 41.5 sec 50 hr 02 min 08.3 sec
125) Bachus  5 115 hr 25 min 16.2 sec 23 hr 05 min 03.2 sec
126) Thrull  5 525 hr 54 min 29.8 sec 105 hr 10 min 54.0 sec
127) Mihai Parparita 5 42 hr 24 min 42.4 sec 8 hr 28 min 56.5 sec
128) Cheez Whiz  4 847 hr 23 min 07.5 sec 211 hr 50 min 46.9 sec
129) MacDrugal  4 87 hr 17 min 07.3 sec 21 hr 49 min 16.8 sec
130)
3 111 hr 37 min 39.1 sec 37 hr 12 min 33.0 sec
131) Caliber  3 61 hr 34 min 44.5 sec 20 hr 31 min 34.8 sec
132) ittakes2  3 192 hr 43 min 54.4 sec 64 hr 14 min 38.1 sec
133) Aziraphel  3 67 hr 15 min 43.9 sec 22 hr 25 min 14.6 sec
134) Mage  3 106 hr 52 min 13.8 sec 35 hr 37 min 24.6 sec
135) Darylc  3 94 hr 53 min 01.6 sec 31 hr 37 min 40.5 sec
136)
2 59 hr 40 min 57.7 sec 29 hr 50 min 28.9 sec
137) Dispatcher  2 120 hr 54 min 42.6 sec 60 hr 27 min 21.3 sec
138) Chaos_bof  2 117 hr 27 min 04.4 sec 58 hr 43 min 32.2 sec
139) Kim Foo-Jones  2 23 hr 50 min 54.7 sec 11 hr 55 min 27.3 sec
140) Allanon  1 110 hr 11 min 00.9 sec 110 hr 11 min 00.9 sec
141) DeathGuru  1 12 hr 49 min 26.2 sec 12 hr 49 min 26.2 sec
142) Nytro  1 36 hr 35 min 19.8 sec 36 hr 35 min 19.8 sec
143) Entrail  1 13 hr 57 min 01.5 sec 13 hr 57 min 01.5 sec
144) KRAC_009614  1 153 hr 48 min 27.3 sec 153 hr 48 min 27.3 sec
145) []=[]Å\\//Ø((  1 20 hr 29 min 29.6 sec 20 hr 29 min 29.6 sec
146) Guslef  0 0 hr 00 min 00.0 sec  
147) Manus Celer Dei  0 0 hr 00 min 00.0 sec  
148) eNJay 0 0 hr 00 min 00.0 sec  
149) stephenb  0 0 hr 00 min 00.0 sec  
150) Justin  0 0 hr 00 min 00.0 sec  
151) tony larson  0 0 hr 00 min 00.0 sec  
152) NetBoy7777  0 0 hr 00 min 00.0 sec  
153) E.B.O.S. Paranormal 7  0 0 hr 00 min 00.0 sec  
154) Silph WTF  0 0 hr 00 min 00.0 sec  

SETI@home